×
Property | Community | Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|---|---|
Ascent at Riverdale | 1 | 92B | 2 | 1.5 | 2x2L/FR | 1200 sqft | $1299 | Notice - Available | 04-07-2025 | Apply |
Ascent at Riverdale | 1 | 13C | 3 | 2.5 | 3x3ST/PR | 1400 sqft | $1740 | Notice - Available | 03-08-2025 | Apply |
Ascent at Riverdale | 1 | 19B | 3 | 2.5 | 3x3LT/FR | 1518 sqft | $1695 | Vacant - Available | Available Now | Apply |
Ascent at Riverdale | 1 | 06B | 2 | 1.5 | 2x2LT | 1300 sqft | $1350 | Vacant - Available | Available Now | Apply |
Ascent at Riverdale | 1 | 11C | 2 | 1.5 | 2x2LT/FR | 1300 sqft | $1350 | Vacant - Available | Available Now | Apply |
Ascent at Riverdale | 1 | 15D | 3 | 2.5 | 3x3LT/FR | 1518 sqft | $1695 | Vacant - Available | Available Now | Apply |
Ascent at Riverdale | 1 | 05E | 2 | 1.5 | 2x2LT/PR | 1300 sqft | $1350 | Vacant - Available | Available Now | Apply |
Augusta Place | 02 | 1702-D | 2 | 1.5 | 2x2 S | 800 sqft | $755 | Vacant - Available | Available Now | Apply |
Augusta Place | 19 | 4901-D | 2 | 1.5 | 2x2 S | 800 sqft | $755 | Vacant - Available | Available Now | Apply |
Camelia | 1 | 031 | 1 | 1 | 1x1/R | 690 sqft | $1099 | Notice - Available | 07-07-2025 | Apply |
Camelia | 1 | 026 | 1 | 1 | 1x1/R | 690 sqft | $1200 | Notice - Available | 03-08-2025 | Apply |
Camelia | 1 | 088 | 2 | 1.5 | 2x2TH/R | 1032 sqft | $1375 | Notice - Available | 02-24-2025 | Apply |
Camelia | 1 | 092 | 3 | 2.5 | 3x3TH/R | 1255 sqft | $1475 | Vacant - Available | Available Now | Apply |
Camelia | 1 | 081 | 2 | 1.5 | 2x2TH/R | 1032 sqft | $1299 | Vacant - Available | Available Now | Apply |
Camelia | 1 | 099 | 3 | 2.5 | 3x3TH/R | 1255 sqft | $1475 | Vacant - Available | Available Now | Apply |
Camelia | 1 | 052 | 2 | 1.5 | 2x2TH/R | 1032 sqft | $1299 | Vacant - Available | Available Now | Apply |
Camelia | 1 | 042 | 2 | 1.5 | 2x2TH/R | 1032 sqft | $1299 | Vacant - Available | Available Now | Apply |
Cielo At Velvet | 1 | G07 | 2 | 1 | 2x1/R | 824 sqft | $1400 | Notice - Available | 04-07-2025 | Apply |
Cielo At Velvet | 1 | G03 | 2 | 1 | 2x1/R | 824 sqft | $1400 | Notice - Available | 03-07-2025 | Apply |
Cielo At Velvet | 1 | H01 | 2 | 1 | 2x1/R | 824 sqft | $1400 | Notice - Available | 03-07-2025 | Apply |
Cielo At Velvet | 1 | K09 | 1 | 1 | 1x1/P | 612 sqft | $1175 | Notice - Available | 03-07-2025 | Apply |
Cielo At Velvet | 1 | B03 | 2 | 2 | 2x2/R | 864 sqft | $1495 | Notice - Available | 03-07-2025 | Apply |
Cielo At Velvet | 1 | D06 | 2 | 2 | 2x2/R | 864 sqft | $1495 | Notice - Available | 03-07-2025 | Apply |
Cimarron Ridge Apartments | CIM | 0201 | 1 | 1 | A2D/R | 700 sqft | $1030 | Notice - Available | 03-13-2025 | Apply |
Cimarron Ridge Apartments | CIM | 0713 | 1 | 1 | A2D | 700 sqft | $1030 | Notice - Available | 02-28-2025 | Apply |
Cimarron Ridge Apartments | CIM | 0814 | 1 | 1 | A3U | 700 sqft | $1030 | Notice - Available | 02-20-2025 | Apply |
Cimarron Ridge Apartments | CIM | 1603 | 2 | 2 | B1D | 950 sqft | $1220 | Notice - Available | 02-17-2025 | Apply |
Cimarron Ridge Apartments | CIM | 0302 | 1 | 1 | A3U | 700 sqft | $1030 | Notice - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0102 | 1 | 1 | A3U/R | 700 sqft | $1030 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0802 | 1 | 1 | A3U | 700 sqft | $1030 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0109 | 1 | 1 | A2D | 700 sqft | $1030 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0110 | 1 | 1 | A3U | 700 sqft | $1030 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 1314 | 1 | 1 | A1U | 548 sqft | $935 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 2005 | 2 | 2 | B1D | 950 sqft | $1220 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 1906 | 2 | 2 | B2 | 917 sqft | $1220 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0404 | 2 | 2 | B2 | 917 sqft | $1220 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 1316 | 1 | 1 | A1U | 548 sqft | $935 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 1714 | 1 | 1 | A1U/R | 548 sqft | $965 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 2106 | 2 | 2 | B2 | 917 sqft | $1220 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0714 | 1 | 1 | A3U | 700 sqft | $1030 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0902 | 1 | 1 | A1U | 548 sqft | $935 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0205 | 1 | 1 | A2D/R | 700 sqft | $1030 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 1802 | 2 | 2 | B2 | 917 sqft | $1220 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 2101 | 2 | 2 | B1D | 950 sqft | $1220 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 1709 | 1 | 1 | A1D | 548 sqft | $935 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0610 | 1 | 1 | A3U | 700 sqft | $1030 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0710 | 1 | 1 | A3U | 700 sqft | $1030 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0806 | 1 | 1 | A3U | 700 sqft | $1030 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0204 | 1 | 1 | A3U | 700 sqft | $1030 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0208 | 1 | 1 | A3U | 700 sqft | $1030 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 1516 | 1 | 1 | A1U | 548 sqft | $935 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 1808 | 2 | 2 | B2/R | 917 sqft | $1270 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 1708 | 1 | 1 | A1U | 548 sqft | $935 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 1701 | 1 | 1 | A1D/R | 548 sqft | $965 | Vacant - Available | Available Now | Apply |
Creekwood North | CWN | 14F | 2 | 2 | B22 | 1101 sqft | $1150 | Notice - Available | 03-15-2025 | Apply |
Creekwood North | CWN | 13A | 3 | 2 | C31R | 1350 sqft | $1440 | Notice - Available | 03-14-2025 | Apply |
Creekwood North | CWN | 06F | 2 | 2 | B22 | 1101 sqft | $1150 | Notice - Available | 03-05-2025 | Apply |
Creekwood North | CWN | 01N | 2 | 2 | B22 | 1101 sqft | $1150 | Vacant - Available | Available Now | Apply |
Creekwood North | CWN | 13G | 3 | 0 | C32 | 1350 sqft | $1365 | Vacant - Available | Available Now | Apply |
Creekwood North | CWN | 12H | 3 | 2 | C32R | 1350 sqft | $1440 | Vacant - Available | Available Now | Apply |
Creekwood North | CWN | 03L | 2 | 2 | B21ER | 1101 sqft | $1300 | Vacant - Available | Available Now | Apply |
Creekwood North | CWN | 09F | 1 | 1 | A12 | 873 sqft | $980 | Vacant - Available | Available Now | Apply |
Creekwood North | CWN | 10C | 2 | 2 | B21 | 1101 sqft | $1150 | Vacant - Available | Available Now | Apply |
Creekwood North | CWN | 15A | 3 | 2 | C31 | 1350 sqft | $1365 | Vacant - Available | Available Now | Apply |
Creekwood North | CWN | 14H | 2 | 2 | B22 | 1101 sqft | $1150 | Vacant - Available | Available Now | Apply |
Creekwood North | CWN | 02O | 2 | 2 | B22 | 1101 sqft | $1150 | Vacant - Available | Available Now | Apply |
Creekwood North | CWN | 06M | 2 | 2 | B22 | 1101 sqft | $1150 | Vacant - Available | Available Now | Apply |
Creekwood North | CWN | 01H | 2 | 2 | B22R | 1101 sqft | $1225 | Vacant - Available | Available Now | Apply |
Eastwood Oaks | 1 | G02 | 3 | 2 | 3x2R | 1370 sqft | $1485 | Notice - Available | 04-07-2025 | Apply |
Eastwood Oaks | 1 | M04 | 1 | 1 | 1x1LR | 863 sqft | $999 | Notice - Available | 03-21-2025 | Apply |
Eastwood Oaks | 1 | K06 | 3 | 2 | 3x2R | 1370 sqft | $1485 | Notice - Available | 03-21-2025 | Apply |
Eastwood Oaks | 1 | C07 | 1 | 1 | 1x1SR | 755 sqft | $949 | Notice - Available | 03-21-2025 | Apply |
Eastwood Oaks | 1 | D04 | 2 | 2 | 2x2R | 1135 sqft | $1395 | Vacant - Available | 02-14-2025 | Apply |
Garden Cove | 01 | 089 | 3 | 2 | 320R | 1025 sqft | $1195 | Notice - Available | 05-10-2025 | Apply |
Garden Cove | 01 | 140 | 2 | 1.5 | 215 | 900 sqft | $945 | Notice - Available | 04-10-2025 | Apply |
Garden Cove | 01 | 076 | 2 | 1.5 | 215 | 900 sqft | $945 | Notice - Available | 04-10-2025 | Apply |
Garden Cove | 01 | 013 | 3 | 2 | 320 | 1025 sqft | $1095 | Notice - Available | 04-10-2025 | Apply |
Garden Cove | 01 | 136 | 3 | 2 | 320 | 1025 sqft | $1095 | Notice - Available | 03-10-2025 | Apply |
Garden Cove | 01 | 085 | 1 | 1.5 | 215R | 900 sqft | $1045 | Notice - Available | 03-10-2025 | Apply |
Garden Cove | 01 | 052 | 1 | 1.5 | 215R | 900 sqft | $1045 | Notice - Available | 03-10-2025 | Apply |
Garden Cove | 01 | 195 | 2 | 1.5 | 215 | 900 sqft | $945 | Notice - Available | 02-10-2025 | Apply |
Garden Cove | 01 | 023 | 1 | 1.5 | 215R | 900 sqft | $1045 | Vacant - Available | Available Now | Apply |
Green Meadows @ 2910 | 1 | 26C | 2 | 1 | 2x1 | 1000 sqft | $825 | Vacant - Available | Available Now | Apply |
Green Meadows @ 2910 | 1 | 22B | 2 | 1 | 2x1 | 1000 sqft | $825 | Vacant - Available | Available Now | Apply |
Harmony Plaza | 1 | D08 | 2 | 2 | 2x2L/R | 950 sqft | $1290 | Vacant - Available | Available Now | Apply |
Harmony Plaza | 1 | H02 | 2 | 2 | 2x2L | 950 sqft | $1240 | Vacant - Available | Available Now | Apply |
Harmony Plaza | 1 | G14 | 1 | 1 | 1x1L | 750 sqft | $1090 | Vacant - Available | Available Now | Apply |
Harmony Plaza | 1 | F07 | 1 | 1 | 1x1L/R | 750 sqft | $1050 | Vacant - Available | Available Now | Apply |
Harmony Plaza | 1 | G13 | 1 | 1 | 1x1L | 750 sqft | $1090 | Vacant - Available | Available Now | Apply |
Harmony Plaza | 1 | B08 | 3 | 2 | 3x2 | 1100 sqft | $1350 | Vacant - Available | Available Now | Apply |
Harmony Plaza | 1 | B04 | 3 | 2 | 3x2/R | 1100 sqft | $1375 | Vacant - Available | Available Now | Apply |
Harmony Plaza | 1 | B01 | 3 | 2 | 3x2 | 1100 sqft | $1350 | Vacant - Available | Available Now | Apply |
Harmony Plaza | 2 | A11 | 1 | 1 | 1x1 | 700 sqft | $1050 | Vacant - Available | Available Now | Apply |
Harmony Plaza | 2 | D07 | 2 | 2 | 2x2/R | 900 sqft | $1290 | Vacant - Available | Available Now | Apply |
Harmony Plaza | 2 | D06 | 2 | 2 | 2x2/R | 900 sqft | $1290 | Vacant - Available | Available Now | Apply |
Harmony Plaza | 2 | D05 | 2 | 2 | 2x2/R | 900 sqft | $1290 | Vacant - Available | Available Now | Apply |
Harmony Plaza | 2 | A01 | 1 | 1 | 1x1 | 700 sqft | $1050 | Vacant - Available | Available Now | Apply |
Heights At Chamblee | 01 | L10 | 2 | 2 | 2x2 | 1265 sqft | $1300 | Vacant - Available | Available Now | Apply |
Heights At Chamblee | 01 | K06 | 2 | 2 | 2x2 | 1265 sqft | $1300 | Vacant - Available | Available Now | Apply |
Heights At Chamblee | 01 | R04 | 1 | 0 | 1X1RP | 850 sqft | $1250 | Vacant - Available | Available Now | Apply |
Heights At Chamblee | 01 | G01 | 2 | 2 | 2x2RP/Premu | 1265 sqft | $1700 | Vacant - Available | Available Now | Apply |
Langley Place | 1 | 3717 | 1 | 1 | 1x1/PR | 600 sqft | $1200 | Notice - Available | 03-10-2025 | Apply |
Langley Place | 1 | 1 | 1 | 1x1/R | 600 sqft | $1099 | Notice - Available | 03-10-2025 | Apply | |
Langley Place | 1 | 3708 | 2 | 1 | 2x1/R | 900 sqft | $1195 | Notice - Available | 02-24-2025 | Apply |
Langley Place | 1 | 3801-A | 1 | 1 | 1x1/R | 600 sqft | $1099 | Vacant - Available | 02-11-2025 | Apply |
Langley Place | 1 | 3763 | 2 | 1 | 2x1/PR | 900 sqft | $1195 | Vacant - Available | Available Now | Apply |
Langley Place | 1 | 3787 | 1 | 1 | 1x1/PR | 600 sqft | $1099 | Vacant - Available | Available Now | Apply |
Langley Place | 1 | 3726 | 1 | 1 | 1x1/R | 600 sqft | $1099 | Vacant - Available | Available Now | Apply |
Langley Place | 1 | 3755 | 2 | 1 | 2x1/R | 900 sqft | $1380 | Vacant - Available | Available Now | Apply |
Langley Place | 1 | 3722 | 2 | 1 | 2x1/PR | 900 sqft | $1195 | Notice - Available | - | Apply |
Live Oaks at 275 | CW | K206 | 3 | 2.5 | 3x2FR | 1235 sqft | $1505 | Notice - Available | 03-10-2025 | Apply |
Live Oaks at 275 | CW | L202 | 1 | 1 | 1x1MR | 700 sqft | $1105 | Notice - Available | 03-10-2025 | Apply |
Live Oaks at 275 | CW | B103 | 2 | 1.5 | 2x2TR | 1200 sqft | $1530 | Notice - Available | 02-25-2025 | Apply |
Live Oaks at 275 | CW | JJ102 | 1 | 1 | 1x1MR | 700 sqft | $1220 | Vacant - Available | Available Now | Apply |
Live Oaks at 275 | CW | KK103 | 1 | 1 | 1x1MR | 700 sqft | $1220 | Notice - Available | 02-10-2025 | Apply |
Live Oaks at 275 | CW | Y201 | 3 | 2.5 | 3x2FR | 1235 sqft | $1505 | Vacant - Available | Available Now | Apply |
Live Oaks at 275 | CW | L201 | 1 | 1 | 1x1MR | 700 sqft | $1105 | Vacant - Available | Available Now | Apply |
Live Oaks at 275 | CW | R102 | 1 | 1 | 1x1MR | 700 sqft | $1105 | Vacant - Available | Available Now | Apply |
Live Oaks at 275 | CW | R103 | 1 | 1 | 1x1MR | 700 sqft | $1220 | Vacant - Available | Available Now | Apply |
Live Oaks at 275 | CW | KK104 | 1 | 1 | 1x1MR | 700 sqft | $1105 | Vacant - Available | Available Now | Apply |
Live Oaks at 275 | CW | LL201 | 2 | 1 | 2x1GR | 925 sqft | $1305 | Vacant - Available | Available Now | Apply |
Live Oaks at 275 | CW | G204 | 1 | 1 | 1x1MR | 700 sqft | $1220 | Notice - Available | - | Apply |
Lofts At Eden | 1 | 327 | 1 | 1 | 1x1S | 682 sqft | $1329 | Notice - Available | 04-26-2025 | Apply |
Lofts At Eden | 1 | 154 | 1 | 1 | 1x1S | 682 sqft | $1309 | Notice - Available | 04-11-2025 | Apply |
Lofts At Eden | 1 | 448 | 1 | 1 | 1x1L | 833 sqft | $1414 | Notice - Available | 04-10-2025 | Apply |
Lofts At Eden | 1 | 223 | 1 | 1 | 1x1L | 833 sqft | $1429 | Notice - Available | 04-09-2025 | Apply |
Lofts At Eden | 1 | 458 | 1 | 1 | 1x1S | 682 sqft | $1314 | Notice - Available | 03-10-2025 | Apply |
Lofts At Eden | 1 | 450 | 2 | 2 | 2x2L | 939 sqft | $1650 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M03 | M303 | 2 | 1 | 21F | 1003 sqft | $1450 | Notice - Available | 03-10-2025 | Apply |
Marsh Cove Sommerset | M03 | M307 | 2 | 1 | 21F | 1003 sqft | $1450 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M05 | M503 | 3 | 2 | 32F | 1186 sqft | $1575 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M06 | M604 | 2 | 1.5 | 215TH | 1050 sqft | $1500 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M07 | M704 | 2 | 1.5 | 215TH | 1050 sqft | $1500 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M07 | M702 | 2 | 1.5 | 215TH | 1050 sqft | $1500 | Notice - Available | Available Now | Apply |
Marsh Cove Sommerset | M08 | M804 | 2 | 1.5 | 215TH | 1050 sqft | $1500 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M10 | M1001 | 2 | 1.5 | 215TH | 1050 sqft | $1500 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M12 | M1202 | 2 | 1.5 | 215TH | 1050 sqft | $1500 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M15 | M1503 | 3 | 2 | 32F | 1186 sqft | $1575 | Notice - Available | 06-10-2025 | Apply |
Marsh Cove Sommerset | M16 | M1606 | 2 | 1 | 21F | 1003 sqft | $1475 | Notice - Available | 04-10-2025 | Apply |
Marsh Cove Sommerset | M21 | M2108 | 2 | 1 | 21F | 1003 sqft | $1450 | Vacant - Available | Available Now | Apply |
Meadow Oaks | 1 | 432 | 2 | 2 | 2x2M | 0 sqft | $1099 | Vacant - Available | Available Now | Apply |
Meadow Oaks | 1 | 332 | 2 | 2 | 2x2M | 0 sqft | $1099 | Vacant - Available | Available Now | Apply |
Meadow Oaks | 1 | 424 | 2 | 2 | 2x2M | 0 sqft | $1099 | Vacant - Available | Available Now | Apply |
Midtown @ 7575 | 1 | 10 | 2 | 2 | 2x2 | 950 sqft | $1025 | Vacant - Available | Available Now | Apply |
Midtown @ 7575 | 1 | 92 | 2 | 2 | 2x2 | 950 sqft | $1025 | Vacant - Available | Available Now | Apply |
Midtown @ 7575 | 1 | 78 | 1 | 1 | 1x1 | 650 sqft | $835 | Vacant - Available | Available Now | Apply |
Midtown @ 7575 | 1 | 13 | 1 | 1 | 1x1 | 650 sqft | $835 | Vacant - Available | Available Now | Apply |
Monarch Villas | 1 | 261 | 1 | 1 | 1x1 S | 665 sqft | $1050 | Vacant - Available | Available Now | Apply |
Monarch Villas | 1 | 223 | 1 | 1 | 1x1 M | 770 sqft | $965 | Vacant - Available | Available Now | Apply |
Monarch Villas | 1 | 206 | 1 | 1 | 1x1 M | 770 sqft | $965 | Vacant - Available | Available Now | Apply |
Monarch Villas | 1 | 149 | 1 | 1 | 1x1 L/R | 780 sqft | $975 | Vacant - Available | Available Now | Apply |
Monarch Villas | 1 | 146 | 1 | 1 | 1x1 L | 780 sqft | $975 | Vacant - Available | Available Now | Apply |
Monarch Villas | 1 | 120 | 1 | 1 | 1x1 M | 770 sqft | $965 | Vacant - Available | Available Now | Apply |
Monarch Villas | 1 | 252 | 1 | 1 | 1x1 L | 780 sqft | $975 | Vacant - Available | Available Now | Apply |
Monarch Villas | 1 | 251 | 1 | 1 | 1x1 L | 780 sqft | $1107 | Vacant - Available | Available Now | Apply |
Monarch Villas | 1 | 230 | 2 | 2 | 2x2 S | 1000 sqft | $1525 | Vacant - Available | Available Now | Apply |
Monarch Villas | 1 | 243A | 1 | 1 | Std S | 445 sqft | $1175 | Vacant - Available | Available Now | Apply |
Monarch Villas | 1 | 114 | 1 | 1 | 1x1 M | 770 sqft | $965 | Vacant - Available | Available Now | Apply |
Monarch Villas | 1 | 218 | 2 | 1 | 2x1 | 840 sqft | $1270 | Notice - Available | - | Apply |
Oak Garden | 1 | 307C | 2 | 1 | 2x1 | 968 sqft | $805 | Notice - Available | 03-03-2025 | Apply |
Oak Garden | 1 | 307B | 2 | 1 | 2x1 | 968 sqft | $805 | Notice - Available | 03-03-2025 | Apply |
Oak Garden | 1 | 101D-SW | 2 | 1 | 2x1 | 968 sqft | $805 | Notice - Available | 02-10-2025 | Apply |
Oak Garden | 1 | 304B | 2 | 1 | 2x1 | 968 sqft | $805 | Notice - Available | 02-10-2025 | Apply |
Oak Garden | 1 | 309A | 1 | 1 | 1x1 | 648 sqft | $705 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 111D | 2 | 1 | 2x1 | 968 sqft | $805 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 310A | 2 | 1 | 2x1 | 968 sqft | $805 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 113A | 1 | 1 | 1x1 | 648 sqft | $705 | Notice - Available | Available Now | Apply |
Oak Garden | 1 | 109C | 2 | 1 | 2x1 | 968 sqft | $805 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 304A | 2 | 1 | 2x1/R | 968 sqft | $805 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 315D | 2 | 1 | 2x1 | 968 sqft | $805 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 309C | 1 | 1 | 1x1 | 648 sqft | $705 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 309B | 1 | 1 | 1x1 | 648 sqft | $705 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 301C | 2 | 1 | 2x1 | 968 sqft | $805 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 113B | 1 | 1 | 1x1/R | 648 sqft | $705 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 105D | 2 | 1 | 2x1 | 968 sqft | $805 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 105C | 2 | 1 | 2x1 | 968 sqft | $805 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 105B | 2 | 1 | 2x1 | 968 sqft | $805 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 101C-SW | 2 | 1 | 2x1 | 968 sqft | $805 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 101B | 2 | 1 | 2x1 | 968 sqft | $805 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 100C | 2 | 1 | 2x1 | 968 sqft | $805 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 100B | 2 | 1 | 2x1/R | 968 sqft | $805 | Vacant - Available | Available Now | Apply |
Odyssey at Laurel Island | 1 | 609 | 2 | 2 | 2x2L | 1116 sqft | $1685 | Notice - Available | 05-03-2025 | Apply |
Odyssey at Laurel Island | 1 | 802 | 2 | 2 | 2x2SW | 1063 sqft | $1660 | Notice - Available | 04-04-2025 | Apply |
Odyssey at Laurel Island | 1 | 209 | 1 | 1 | 1x1 | 726 sqft | $1455 | Notice - Available | 03-20-2025 | Apply |
Odyssey at Laurel Island | 1 | 121 | 3 | 2 | 3x2 | 1276 sqft | $1920 | Notice - Available | 03-19-2025 | Apply |
Odyssey at Laurel Island | 1 | 724 | 2 | 2 | 2x2S | 1055 sqft | $1625 | Notice - Available | 02-23-2025 | Apply |
Odyssey at Laurel Island | 1 | 114 | 2 | 2 | 2x2SW | 1063 sqft | $1660 | Notice - Available | 02-19-2025 | Apply |
Odyssey at Laurel Island | 1 | 713 | 1 | 1 | 1x1W | 734 sqft | $1440 | Notice - Available | 02-14-2025 | Apply |
Odyssey at Laurel Island | 1 | 321 | 1 | 1 | 1x1 | 726 sqft | $1455 | Vacant - Available | 02-10-2025 | Apply |
Odyssey at Laurel Island | 1 | 409 | 2 | 2 | 2x2S | 1055 sqft | $1640 | Vacant - Available | Available Now | Apply |
Odyssey at Laurel Island | 1 | 712 | 1 | 1 | 1x1 | 726 sqft | $1455 | Vacant - Available | Available Now | Apply |
Odyssey at Laurel Island | 1 | 910 | 2 | 2 | 2x2L | 1116 sqft | $1685 | Vacant - Available | Available Now | Apply |
Odyssey at Laurel Island | 1 | 721 | 1 | 1 | 1x1 | 726 sqft | $1455 | Vacant - Available | Available Now | Apply |
Odyssey at Laurel Island | 1 | 105 | 2 | 2 | 2x2S | 1055 sqft | $1625 | Vacant - Available | Available Now | Apply |
Odyssey at Laurel Island | 1 | 809 | 2 | 2 | 2x2S | 1055 sqft | $1625 | Notice - Available | - | Apply |
Park Estates | 1 | 1218 | 2 | 2 | 2x2 | 1050 sqft | $999 | Notice - Available | 04-07-2025 | Apply |
Park Estates | 1 | 1133 | 2 | 2 | 2x2 | 1050 sqft | $999 | Notice - Available | 04-07-2025 | Apply |
Park Estates | 1 | 1161 | 2 | 2 | 2x2 | 1050 sqft | $999 | Notice - Available | 04-07-2025 | Apply |
Park Estates | 1 | 1162 | 2 | 2 | 2x2 | 1050 sqft | $999 | Notice - Available | 04-07-2025 | Apply |
Park Estates | 1 | 1177 | 2 | 2 | 2x2 | 1050 sqft | $999 | Notice - Available | 04-07-2025 | Apply |
Pine Ridge | 1 | 09L | 2 | 2 | 2x2 | 920 sqft | $850 | Vacant - Available | Available Now | Apply |
Pine Ridge | 1 | 11J | 1 | 1 | 1x1 | 680 sqft | $775 | Vacant - Available | Available Now | Apply |
Pine Ridge | 1 | 09B | 2 | 2 | 2x2 | 920 sqft | $850 | Vacant - Available | Available Now | Apply |
Pines Of Lanier | 1 | K13 | 1 | 1 | 1x1/R | 515 sqft | $1272 | Vacant - Leased | Available Now | Apply |
Pines Of Lanier | 1 | J14 | 1 | 1 | 1x1/R | 515 sqft | $1282 | Vacant - Available | Available Now | Apply |
Pines Of Lanier | 1 | C04 | 1 | 1 | 1x1/R | 515 sqft | $1267 | Vacant - Leased | Available Now | Apply |
Pines Of Lanier | 1 | K11 | 1 | 1 | 1x1/R | 515 sqft | $1272 | Vacant - Leased | Available Now | Apply |
Riverwalk | 1 | 204 | 2 | 1.5 | 2/2TH/R | 1011 sqft | $1085 | Vacant - Available | Available Now | Apply |
Southern Oaks | 1 | 011 | 1 | 1 | 1x1 | 800 sqft | $999 | Notice - Available | 04-07-2025 | Apply |
Southern Oaks | 1 | 057 | 1 | 1 | 1x1 | 800 sqft | $999 | Vacant - Available | Available Now | Apply |
Southern Oaks | 1 | 087 | 2 | 1 | 2x1 | 950 sqft | $1299 | Vacant - Available | Available Now | Apply |
Southern Oaks | 1 | 022 | 2 | 1 | 2x1 | 950 sqft | $1299 | Vacant - Available | Available Now | Apply |
Southern Oaks | 1 | 086 | 2 | 1 | 2x1 | 950 sqft | $1299 | Vacant - Available | Available Now | Apply |
Southern Oaks | 1 | 072 | 2 | 1 | 2x1 | 950 sqft | $1299 | Vacant - Available | Available Now | Apply |
Southern Oaks | 1 | 083 | 1 | 1 | 1x1 | 800 sqft | $999 | Vacant - Available | Available Now | Apply |
Southern Oaks | 1 | 081 | 1 | 1 | 1x1 | 800 sqft | $999 | Vacant - Available | Available Now | Apply |
Southern Oaks | 2 | A11 | 2 | 1 | 2x1 | 950 sqft | $1299 | Notice - Available | Available Now | Apply |
Southern Oaks | 2 | B02 | 1 | 1 | 1x1L | 850 sqft | $999 | Vacant - Available | Available Now | Apply |
Spanish Mission | 1 | O2 | 2 | 2 | 2x2r | 1213 sqft | $1319 | Notice - Available | 04-10-2025 | Apply |
