×
Property | Community | Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|---|---|
Ascent at Riverdale | 1 | 03D | 3 | 2.5 | 3x3ST/PR | 1400 sqft | $1640 | Vacant - Available | Available Now | Apply |
Ascent at Riverdale | 1 | 03E | 3 | 2.5 | 3x3ST | 1400 sqft | $1640 | Vacant - Available | Available Now | Apply |
Ascent at Riverdale | 1 | 92C | 2 | 1.5 | 2x2L/FR | 1200 sqft | $1385 | Vacant - Available | Available Now | Apply |
Ascent at Riverdale | 1 | 20B | 2 | 1.5 | 2x2ST/FR | 1056 sqft | $1395 | Vacant - Available | Available Now | Apply |
Ascent at Riverdale | 1 | 29A | 2 | 1.5 | 2x2S/PR | 1140 sqft | $1295 | Vacant - Available | Available Now | Apply |
Ascent at Riverdale | 1 | 72H | 3 | 2 | 3x2/PR | 1350 sqft | $1640 | Vacant - Available | Available Now | Apply |
Ascent at Riverdale | 1 | 13C | 3 | 2.5 | 3x3ST/PR | 1400 sqft | $1640 | Vacant - Available | Available Now | Apply |
Ascent at Riverdale | 1 | 92B | 2 | 1.5 | 2x2L/FR | 1200 sqft | $1385 | Vacant - Available | Available Now | Apply |
Audubon Crest | 1 | 1120 | 1 | 1 | 1x1 | 830 sqft | $1299 | Notice - Available | 08-07-2025 | Apply |
Audubon Crest | 1 | 0504 | 2 | 2 | 2x2L | 1180 sqft | $1523 | Notice - Available | 08-05-2025 | Apply |
Audubon Crest | 1 | 1001 | 2 | 2 | 2X2 | 1080 sqft | $1499 | Notice - Available | 08-01-2025 | Apply |
Audubon Crest | 1 | 0708 | 2 | 2 | 2X2 | 1080 sqft | $1499 | Notice - Available | 07-18-2025 | Apply |
Audubon Crest | 1 | 0605 | 2 | 2 | 2x2L | 1180 sqft | $1523 | Notice - Available | 06-20-2025 | Apply |
Audubon Crest | 1 | 0410 | 2 | 2 | 2x2L | 1180 sqft | $1523 | Vacant - Available | Available Now | Apply |
Audubon Crest | 1 | 0303 | 3 | 2 | 3x2 | 1390 sqft | $1600 | Vacant - Available | Available Now | Apply |
Audubon Crest | 1 | 1110 | 1 | 1 | 1x1 | 830 sqft | $1299 | Vacant - Available | Available Now | Apply |
Audubon Crest | 1 | 1106 | 1 | 1 | 1x1 | 830 sqft | $1299 | Vacant - Available | Available Now | Apply |
Camelia | 1 | 074 | 2 | 1.5 | 2x2TH/R | 1032 sqft | $1299 | Vacant - Available | Available Now | Apply |
Camelia | 1 | 009 | 1 | 1 | 1x1/R | 690 sqft | $1149 | Vacant - Available | Available Now | Apply |
Camelia | 1 | 070 | 2 | 1.5 | 2x2TH/R | 1032 sqft | $1299 | Vacant - Available | Available Now | Apply |
Camelia | 1 | 106 | 3 | 2.5 | 3x3TH/R | 1255 sqft | $1475 | Vacant - Available | Available Now | Apply |
Camelia | 1 | 045 | 2 | 1.5 | 2x2TH/R | 1032 sqft | $1299 | Notice - Available | - | Apply |
Camelia | 1 | 090 | 2 | 1.5 | 2x2TH/R | 1032 sqft | $1375 | Notice - Available | - | Apply |
Cielo At Velvet | 1 | H08 | 2 | 1 | 2x1 | 824 sqft | $1295 | Notice - Available | 08-07-2025 | Apply |
Cielo At Velvet | 1 | B06 | 2 | 2 | 2x2 | 864 sqft | $1349 | Notice - Available | 07-06-2025 | Apply |
Cielo At Velvet | 1 | 2 | 2 | 2x2/R | 864 sqft | $1349 | Notice - Available | Available Now | Apply | |
Cielo At Velvet | 1 | E06 | 2 | 2 | 2x2/R | 864 sqft | $1349 | Vacant - Available | Available Now | Apply |
Cielo At Velvet | 1 | I06 | 2 | 1 | 2x1/R | 824 sqft | $1295 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0711 | 1 | 1 | A2D | 700 sqft | $995 | Notice - Available | 08-02-2025 | Apply |
Cimarron Ridge Apartments | CIM | 2103 | 2 | 2 | B1D | 950 sqft | $1220 | Notice - Available | 07-31-2025 | Apply |
Cimarron Ridge Apartments | CIM | 0101 | 1 | 1 | A2D/R | 700 sqft | $1070 | Notice - Available | 07-26-2025 | Apply |
Cimarron Ridge Apartments | CIM | 1108 | 1 | 1 | A1U | 548 sqft | $909 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 1711 | 1 | 1 | A1D/R | 548 sqft | $1024 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0104 | 1 | 1 | A3U/R | 700 sqft | $1100 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0707 | 1 | 1 | A2D | 700 sqft | $995 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0905 | 1 | 1 | A1D | 548 sqft | $949 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 1405 | 2 | 2 | B1D | 950 sqft | $1220 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 1807 | 2 | 2 | B1D | 950 sqft | $1220 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0611 | 1 | 1 | A2D | 700 sqft | $995 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0207 | 1 | 1 | A2D | 700 sqft | $995 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0713 | 1 | 1 | A2D | 700 sqft | $995 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0302 | 1 | 1 | A3U | 700 sqft | $1025 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0803 | 1 | 1 | A2D | 700 sqft | $995 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0716 | 1 | 1 | A3U | 700 sqft | $1025 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0616 | 1 | 1 | A3U | 700 sqft | $1025 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0702 | 1 | 1 | A3U | 700 sqft | $1025 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0102 | 1 | 1 | A3U/R | 700 sqft | $1100 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0802 | 1 | 1 | A3U | 700 sqft | $1025 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0109 | 1 | 1 | A2D | 700 sqft | $995 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0110 | 1 | 1 | A3U | 700 sqft | $1025 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 1314 | 1 | 1 | A1U | 548 sqft | $909 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0404 | 2 | 2 | B2 | 917 sqft | $1195 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 1316 | 1 | 1 | A1U | 548 sqft | $909 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 1714 | 1 | 1 | A1U/R | 548 sqft | $984 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0714 | 1 | 1 | A3U | 700 sqft | $1025 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0902 | 1 | 1 | A1U | 548 sqft | $909 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0205 | 1 | 1 | A2D/R | 700 sqft | $1070 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 2101 | 2 | 2 | B1D | 950 sqft | $1220 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 1709 | 1 | 1 | A1D | 548 sqft | $949 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0610 | 1 | 1 | A3U | 700 sqft | $1025 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0710 | 1 | 1 | A3U | 700 sqft | $1025 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0806 | 1 | 1 | A3U | 700 sqft | $1025 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0204 | 1 | 1 | A3U | 700 sqft | $1025 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 1516 | 1 | 1 | A1U | 548 sqft | $909 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 1808 | 2 | 2 | B2/R | 917 sqft | $1245 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 1708 | 1 | 1 | A1U | 548 sqft | $909 | Vacant - Available | Available Now | Apply |
Creekwood North | CWN | 13F | 3 | 0 | C32 | 1350 sqft | $1415 | Notice - Available | 06-19-2025 | Apply |
Creekwood North | CWN | 07O | 2 | 2 | B22 | 1101 sqft | $1200 | Vacant - Available | Available Now | Apply |
Creekwood North | CWN | 01O | 2 | 2 | B22 | 1101 sqft | $1200 | Vacant - Available | Available Now | Apply |
Creekwood North | CWN | 14H | 2 | 2 | B22 | 1101 sqft | $1200 | Vacant - Available | Available Now | Apply |
Creekwood North | CWN | 13A | 3 | 2 | C31R | 1350 sqft | $1490 | Vacant - Available | Available Now | Apply |
Creekwood North | CWN | 05F | 2 | 2 | B22 | 1101 sqft | $1200 | Vacant - Available | Available Now | Apply |
Creekwood North | CWN | 14F | 2 | 2 | B22 | 1101 sqft | $1200 | Vacant - Available | Available Now | Apply |
Eastwood Oaks | 1 | M16 | 1 | 1 | 1x1SR | 755 sqft | $1075 | Notice - Available | 09-21-2025 | Apply |
Eastwood Oaks | 1 | D07 | 2 | 2 | 2x2R | 1135 sqft | $1400 | Notice - Available | 07-04-2025 | Apply |
Eastwood Oaks | 1 | H02 | 2 | 2 | 2x2R | 1135 sqft | $1400 | Vacant - Available | 06-25-2025 | Apply |
Eastwood Oaks | 1 | C04 | 1 | 1 | 1x1SR | 755 sqft | $1075 | Vacant - Available | 06-14-2025 | Apply |
Eastwood Oaks | 1 | C08 | 1 | 1 | 1x1SR | 755 sqft | $1075 | Vacant - Available | 06-14-2025 | Apply |
Eastwood Oaks | 1 | C07 | 1 | 1 | 1x1SR | 755 sqft | $1075 | Vacant - Available | Available Now | Apply |
Eastwood Oaks | 1 | A10 | 1 | 1 | 1x1SR | 755 sqft | $1075 | Vacant - Available | Available Now | Apply |
Garden Cove | 01 | 187 | 3 | 2 | 320R | 1025 sqft | $1195 | Notice - Available | 09-10-2025 | Apply |
Garden Cove | 01 | 038 | 1 | 1 | 110 | 700 sqft | $875 | Notice - Available | 08-15-2025 | Apply |
Garden Cove | 01 | 151 | 2 | 1.5 | 215 | 900 sqft | $945 | Notice - Available | 08-10-2025 | Apply |
Garden Cove | 01 | 135 | 3 | 2 | 320 | 1025 sqft | $1095 | Notice - Available | 08-10-2025 | Apply |
Garden Cove | 01 | 079 | 1 | 1 | 110 | 700 sqft | $875 | Notice - Available | 07-10-2025 | Apply |
Garden Cove | 01 | 068 | 3 | 2 | 320 | 1025 sqft | $1095 | Notice - Available | 07-10-2025 | Apply |
Garden Cove | 01 | 030 | 2 | 1.5 | 215 | 900 sqft | $945 | Vacant - Available | Available Now | Apply |
Garden Cove | 01 | 164 | 1 | 1 | 110R | 700 sqft | $975 | Vacant - Available | Available Now | Apply |
Garden Cove | 01 | 058 | 2 | 1.5 | 215 | 900 sqft | $945 | Vacant - Available | Available Now | Apply |
Green Meadows @ 2910 | 1 | 14C | 1 | 1 | 1x1 | 890 sqft | $800 | Vacant - Available | Available Now | Apply |
Green Meadows @ 2910 | 1 | 17C | 2 | 1 | 2x1 | 1000 sqft | $900 | Vacant - Available | Available Now | Apply |
Green Meadows @ 2910 | 1 | 26B | 2 | 1 | 2x1 | 1000 sqft | $900 | Vacant - Available | Available Now | Apply |
Green Meadows @ 2910 | 1 | 19C | 2 | 1 | 2x1 | 1000 sqft | $900 | Vacant - Available | Available Now | Apply |
Green Meadows @ 2910 | 1 | 11A | 2 | 1 | 2x1 | 1000 sqft | $900 | Vacant - Available | Available Now | Apply |
Green Meadows @ 2910 | 1 | 14D | 1 | 1 | 1x1 | 890 sqft | $800 | Vacant - Available | Available Now | Apply |
Harmony Plaza | 2 | E03 | 2 | 2 | 2x2 | 900 sqft | $1240 | Vacant - Available | Available Now | Apply |
Harmony Plaza | 2 | F09 | 1 | 1 | 1x1 | 700 sqft | $1050 | Vacant - Available | Available Now | Apply |
Harmony Plaza | 2 | E05 | 2 | 2 | 2x2/R | 900 sqft | $1290 | Vacant - Available | Available Now | Apply |
Harmony Plaza | 2 | E08 | 2 | 2 | 2x2/R | 900 sqft | $1290 | Vacant - Available | Available Now | Apply |
Harmony Plaza | 2 | F05 | 1 | 1 | 1x1/R | 700 sqft | $1090 | Vacant - Available | Available Now | Apply |
Harmony Plaza | 2 | F07 | 1 | 1 | 1x1/R | 700 sqft | $1090 | Vacant - Available | Available Now | Apply |
Harmony Plaza | 2 | F12 | 1 | 1 | 1x1/R | 700 sqft | $1090 | Vacant - Available | Available Now | Apply |
Heights At Chamblee | 01 | B02 | 2 | 2 | 2x2R | 1265 sqft | $1375 | Notice - Available | 07-10-2025 | Apply |
Heights At Chamblee | 01 | S02 | 2 | 2 | 2x2RP/Premu | 1265 sqft | $1575 | Notice - Available | 07-10-2025 | Apply |
Heights At Chamblee | 01 | T02 | 2 | 2 | 2x2R | 1265 sqft | $1375 | Vacant - Available | Available Now | Apply |
Holly Hills | 1 | 163 | 2 | 1.5 | 2x2 | 1100 sqft | $1275 | Vacant - Available | Available Now | Apply |
Holly Hills | 1 | 142 | 2 | 1.5 | 2x2 | 1100 sqft | $1275 | Vacant - Available | Available Now | Apply |
Langley Place | 1 | 3732 | 1 | 1 | 1x1/R | 600 sqft | $1140 | Notice - Available | 06-26-2025 | Apply |
Langley Place | 1 | 3702 | 2 | 1 | 2x1/PR | 900 sqft | $1230 | Notice - Available | 06-26-2025 | Apply |
Langley Place | 1 | 3758 | 2 | 1 | 2x1/R | 900 sqft | $1395 | Vacant - Available | Available Now | Apply |
Langley Place | 1 | 3783 | 2 | 1 | 2x1/PR | 900 sqft | $1230 | Vacant - Available | Available Now | Apply |
Langley Place | 1 | 3722 | 2 | 1 | 2x1/PR | 900 sqft | $1230 | Vacant - Available | Available Now | Apply |
Langley Place | 1 | 3785 | 1 | 1 | 1x1/PR | 600 sqft | $1140 | Vacant - Available | Available Now | Apply |
Langley Place | 1 | 3789 | 1 | 1 | 1x1/R | 600 sqft | $1140 | Vacant - Available | Available Now | Apply |
Langley Place | 1 | 3744 | 1 | 1 | 1x1/PR | 600 sqft | $1140 | Vacant - Available | Available Now | Apply |
Live Oaks at 275 | CW | JJ202 | 1 | 1 | 1x1MR | 700 sqft | $1195 | Notice - Available | 08-11-2025 | Apply |
Live Oaks at 275 | CW | G202 | 1 | 1 | 1x1MR | 700 sqft | $1195 | Notice - Available | 08-10-2025 | Apply |
Live Oaks at 275 | CW | HH201 | 1 | 1 | 2x1G | 925 sqft | $1205 | Notice - Available | 08-10-2025 | Apply |
Live Oaks at 275 | CW | D102 | 2 | 1.5 | 2x2TR | 1200 sqft | $1505 | Notice - Available | 08-10-2025 | Apply |
Live Oaks at 275 | CW | R101 | 1 | 1 | 1x1MR | 700 sqft | $1195 | Notice - Available | 07-11-2025 | Apply |
Live Oaks at 275 | CW | C201 | 2 | 2 | 2x2ER | 885 sqft | $1220 | Notice - Available | 07-10-2025 | Apply |
Live Oaks at 275 | CW | LL201 | 2 | 1 | 2x1GR | 925 sqft | $1124 | Notice - Available | 07-10-2025 | Apply |
Live Oaks at 275 | CW | R104 | 1 | 1 | 1x1MR | 700 sqft | $1080 | Notice - Available | 06-27-2025 | Apply |
Live Oaks at 275 | CW | M206 | 3 | 2.5 | 3x2FR | 1235 sqft | $1380 | Vacant - Available | Available Now | Apply |
Live Oaks at 275 | CW | F101 | 2 | 1.5 | 2x2T | 1200 sqft | $1430 | Vacant - Available | Available Now | Apply |
Live Oaks at 275 | CW | Y102 | 3 | 2.5 | 3x2FR | 1235 sqft | $1380 | Vacant - Available | Available Now | Apply |
Live Oaks at 275 | CW | V101 | 3 | 2.5 | 3x2FR | 1235 sqft | $1380 | Vacant - Available | Available Now | Apply |
Live Oaks at 275 | CW | G204 | 1 | 1 | 1x1MR | 700 sqft | $1195 | Vacant - Available | Available Now | Apply |
Live Oaks at 275 | CW | K206 | 3 | 2.5 | 3x2FR | 1235 sqft | $1380 | Vacant - Available | Available Now | Apply |
Lofts At Eden | 1 | 356 | 1 | 1 | 1x1S | 682 sqft | $1324 | Notice - Available | 07-29-2025 | Apply |
Lofts At Eden | 1 | 464 | 1 | 1 | 1x1S | 682 sqft | $1339 | Notice - Available | 07-06-2025 | Apply |
Marsh Cove Sommerset | M02 | M203 | 2 | 1 | 21F | 1003 sqft | $1450 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M03 | M303 | 2 | 1 | 21F | 1003 sqft | $1450 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M03 | M307 | 2 | 1 | 21F | 1003 sqft | $1450 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M06 | M601 | 2 | 1.5 | 215TH | 1050 sqft | $1500 | Notice - Available | 07-10-2025 | Apply |
Marsh Cove Sommerset | M06 | M603 | 2 | 1.5 | 215TH | 1050 sqft | $1500 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M11 | M1101 | 2 | 1.5 | 215TH | 1050 sqft | $1500 | Notice - Available | 07-10-2025 | Apply |
Marsh Cove Sommerset | M12 | M1202 | 2 | 1.5 | 215TH | 1050 sqft | $1500 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M13 | M1302 | 2 | 0 | 2THV | 1050 sqft | $1530 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M14 | M1402 | 2 | 1 | 21F | 1003 sqft | $1475 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M14 | M1401 | 2 | 1 | 21F | 1003 sqft | $1475 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M15 | M1503 | 3 | 2 | 32F | 1186 sqft | $1725 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M16 | M1607 | 2 | 1 | 21F | 1003 sqft | $1450 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M16 | M1606 | 2 | 1 | 21F | 1003 sqft | $1475 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M17 | M1704 | 2 | 1.5 | 215TH | 1050 sqft | $1500 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M18 | M1805 | 2 | 1 | 21F | 1003 sqft | $1475 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M21 | M2107 | 2 | 1 | 21F | 1003 sqft | $1450 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M21 | M2104 | 2 | 0 | 2IFV | 1003 sqft | $1505 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | S03 | S303 | 2 | 2 | 2B2BA | 1040 sqft | $1550 | Notice - Available | 06-25-2025 | Apply |
Marsh Cove Sommerset | S04 | S402 | 2 | 2 | 2B2BA | 1040 sqft | $1550 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | S05 | S503 | 2 | 2 | 2B2BA | 1040 sqft | $1550 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | S06 | S604 | 1 | 1 | 1B1BA | 800 sqft | $1450 | Notice - Available | 07-01-2025 | Apply |
Meadow Oaks | 1 | 433 | 2 | 2 | 2x2M | 0 sqft | $1099 | Vacant - Available | Available Now | Apply |
Meadow Oaks | 1 | 533 | 2 | 2 | 2x2M | 0 sqft | $1099 | Vacant - Available | Available Now | Apply |
Midtown @ 7575 | 1 | 20 | 2 | 2 | 2x2 | 950 sqft | $1025 | Notice - Available | 07-07-2025 | Apply |
Midtown @ 7575 | 1 | 75 | 1 | 1 | 1x1 | 650 sqft | $835 | Vacant - Available | Available Now | Apply |
Midtown @ 7575 | 1 | 56 | 1 | 1 | 1x1 | 650 sqft | $835 | Vacant - Available | Available Now | Apply |
Midtown @ 7575 | 1 | 30 | 2 | 2 | 2x2 | 950 sqft | $1025 | Vacant - Available | Available Now | Apply |
Midtown @ 7575 | 1 | 28 | 2 | 2 | 2x2 | 950 sqft | $1025 | Vacant - Available | Available Now | Apply |
Midtown @ 7575 | 1 | 31 | 2 | 2 | 2x2 | 950 sqft | $1025 | Vacant - Available | Available Now | Apply |
Midtown @ 7575 | 1 | 78 | 1 | 1 | 1x1 | 650 sqft | $835 | Vacant - Available | Available Now | Apply |
Monarch Villas | 1 | 254 | 1 | 1 | 1x1 S | 665 sqft | $862 | Notice - Available | 09-11-2025 | Apply |
Monarch Villas | 1 | 160 | 1 | 1 | 1x1 S | 665 sqft | $862 | Notice - Available | 08-11-2025 | Apply |
Monarch Villas | 1 | 147 | 1 | 1 | 1x1 L | 780 sqft | $885 | Notice - Available | 08-10-2025 | Apply |
Monarch Villas | 1 | 113 | 1 | 1 | 1x1 M | 770 sqft | $876 | Vacant - Available | Available Now | Apply |
Monarch Villas | 1 | 104 | 1 | 1 | 1x1 M | 770 sqft | $876 | Vacant - Available | Available Now | Apply |
Monarch Villas | 1 | 243A | 1 | 1 | Std S | 445 sqft | $877 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 307D | 2 | 1 | 2x1 | 968 sqft | $870 | Notice - Available | 10-10-2025 | Apply |
Oak Garden | 1 | 113C | 1 | 1 | 1x1 | 648 sqft | $770 | Notice - Available | 10-10-2025 | Apply |
Oak Garden | 1 | 323A | 1 | 1 | 1x1/R | 648 sqft | $820 | Notice - Available | 08-25-2025 | Apply |
Oak Garden | 1 | 113A | 1 | 1 | 1x1 | 648 sqft | $770 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 310C | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 101D-SW | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 111D | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 310A | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 315B | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 315D | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 101B | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 100C | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 101C-SW | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 105B | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 105C | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 105D | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 301C | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Odyssey at Laurel Island | 1 | 905 | 1 | 1 | 1x1 | 726 sqft | $1455 | Notice - Available | 08-14-2025 | Apply |
Odyssey at Laurel Island | 1 | 124 | 2 | 2 | 2x2S | 1055 sqft | $1625 | Notice - Available | 08-13-2025 | Apply |
Odyssey at Laurel Island | 1 | 402 | 3 | 2 | 3x2W | 1285 sqft | $1990 | Notice - Available | 08-12-2025 | Apply |
Odyssey at Laurel Island | 1 | 624 | 2 | 2 | 2x2L | 1116 sqft | $1700 | Notice - Available | 06-27-2025 | Apply |
Odyssey at Laurel Island | 1 | 211 | 1 | 1 | 1x1 | 726 sqft | $1455 | Vacant - Available | Available Now | Apply |
Odyssey at Laurel Island | 1 | 205 | 1 | 1 | 1x1 | 726 sqft | $1455 | Vacant - Available | Available Now | Apply |
Odyssey at Laurel Island | 1 | 810 | 2 | 2 | 2x2S | 1055 sqft | $1625 | Vacant - Available | Available Now | Apply |
Odyssey at Laurel Island | 1 | 721 | 1 | 1 | 1x1 | 726 sqft | $1455 | Vacant - Available | Available Now | Apply |
Odyssey at Laurel Island | 1 | 210 | 1 | 1 | 1x1 | 726 sqft | $1355 | Notice - Available | - | Apply |
Park Estates | 1 | 1123 | 2 | 2 | 2x2 | 1050 sqft | $1399 | Notice - Available | 08-07-2025 | Apply |
Park Estates | 1 | 1203 | 2 | 2 | 2x2 | 1050 sqft | $1399 | Notice - Available | 07-04-2025 | Apply |
Park Estates | 1 | 1247 | 2 | 2 | 2x2 | 1050 sqft | $1399 | Vacant - Available | Available Now | Apply |
Pines Of Lanier | 1 | A03 | 1 | 1 | 1x1/R | 515 sqft | $1277 | Vacant - Leased | Available Now | Apply |
Pines Of Lanier | 1 | E02 | 1 | 1 | LoftB/R | 551 sqft | $1532 | Vacant - Available | Available Now | Apply |
Pines Of Lanier | 1 | L05 | 1 | 1 | Loft | 509 sqft | $1407 | Vacant - Available | Available Now | Apply |
Pines Of Lanier | 1 | O06 | 1 | 1 | Loft/R | 509 sqft | $1385 | Vacant - Available | Available Now | Apply |
Riverwalk | 1 | 314 | 1 | 1 | 1x1/R | 750 sqft | $875 | Vacant - Available | Available Now | Apply |
Southern Oaks | 1 | 027 | 2 | 1 | 2x1 | 950 sqft | $1299 | Notice - Available | 08-07-2025 | Apply |
Southern Oaks | 1 | 070 | 2 | 1 | 2x1 | 950 sqft | $1299 | Notice - Available | 07-07-2025 | Apply |
Southern Oaks | 1 | 057 | 1 | 1 | 1x1 | 800 sqft | $1099 | Vacant - Available | Available Now | Apply |
Southern Oaks | 1 | 079 | 1 | 1 | 1x1 | 800 sqft | $1099 | Vacant - Available | Available Now | Apply |
Southern Oaks | 1 | 012 | 1 | 1 | 1x1 | 800 sqft | $1099 | Notice - Available | - | Apply |
Southern Oaks | 2 | A07 | 2 | 1 | 2x1 | 950 sqft | $1299 | Notice - Available | 08-07-2025 | Apply |
Southern Oaks | 2 | C12 | 2 | 1 | 2x1 | 950 sqft | $1299 | Vacant - Available | Available Now | Apply |
Southern Oaks | 2 | A19 | 2 | 1 | 2x1 | 950 sqft | $1299 | Vacant - Available | Available Now | Apply |
Southern Oaks | 2 | B19 | 1 | 1 | 1x1L | 850 sqft | $1099 | Vacant - Available | Available Now | Apply |
Spanish Mission | 1 | C4 | 2 | 2.5 | 2x3TH | 1125 sqft | $1344 | Notice - Available | 10-01-2025 | Apply |
Spanish Mission | 1 | K1 | 3 | 2.5 | 3x3TR | 1456 sqft | $1510 | Notice - Available | 09-09-2025 | Apply |
Spanish Mission | 1 | B6 | 2 | 2.5 | 2x3TR | 1125 sqft | $1344 | Notice - Available | 08-10-2025 | Apply |
Spanish Mission | 1 | H6 | 3 | 2.5 | 3x3TH | 1456 sqft | $1510 | Notice - Available | 07-29-2025 | Apply |
Spanish Mission | 1 | R8 | 2 | 2.5 | 2x3TR | 1125 sqft | $1344 | Notice - Available | 07-10-2025 | Apply |
Spanish Mission | 1 | O8 | 2 | 2 | 2x2 | 1213 sqft | $1344 | Notice - Available | 07-10-2025 | Apply |
Spanish Mission | 1 | M07 | 1 | 1 | 1x1 | 890 sqft | $1216 | Notice - Available | 07-10-2025 | Apply |
Spanish Mission | 1 | M06 | 1 | 1 | 1x1 | 890 sqft | $1216 | Notice - Available | 07-10-2025 | Apply |
