×
Property | Community | Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|---|---|
Ascent at Riverdale | 1 | 13E | 3 | 2.5 | 3x3ST/PR | 1400 sqft | $1640 | Notice - Available | 10-03-2025 | Apply |
Ascent at Riverdale | 1 | 72D | 3 | 2 | 3x2 | 1350 sqft | $1640 | Notice - Available | 09-07-2025 | Apply |
Ascent at Riverdale | 1 | 93G | 1 | 1 | 1x1/FR | 900 sqft | $985 | Notice - Available | 08-23-2025 | Apply |
Ascent at Riverdale | 1 | 73D | 1 | 1 | 1x1/PR | 900 sqft | $985 | Notice - Available | 08-07-2025 | Apply |
Ascent at Riverdale | 1 | 05F | 2 | 1.5 | 2x2LT/PR | 1300 sqft | $1485 | Notice - Available | 08-07-2025 | Apply |
Ascent at Riverdale | 1 | 02D | 3 | 2.5 | 3x3ST/PR | 1400 sqft | $1640 | Notice - Available | 08-07-2025 | Apply |
Ascent at Riverdale | 1 | 91G | 1 | 1 | 1x1/FR | 900 sqft | $985 | Vacant - Available | Available Now | Apply |
Ascent at Riverdale | 1 | 91J | 1 | 1 | 1x1/PR | 900 sqft | $985 | Vacant - Available | Available Now | Apply |
Ascent at Riverdale | 1 | 20A | 2 | 1.5 | 2x2ST/FR | 1056 sqft | $1395 | Vacant - Available | Available Now | Apply |
Ascent at Riverdale | 1 | 72E | 3 | 2 | 3x2 | 1350 sqft | $1640 | Vacant - Available | Available Now | Apply |
Ascent at Riverdale | 1 | 03E | 3 | 2.5 | 3x3ST | 1400 sqft | $1640 | Vacant - Available | Available Now | Apply |
Ascent at Riverdale | 1 | 92C | 2 | 1.5 | 2x2L/FR | 1200 sqft | $1385 | Vacant - Available | Available Now | Apply |
Ascent at Riverdale | 1 | 20B | 2 | 1.5 | 2x2ST/FR | 1056 sqft | $1395 | Vacant - Available | Available Now | Apply |
Ascent at Riverdale | 1 | 92B | 2 | 1.5 | 2x2L/FR | 1200 sqft | $1385 | Vacant - Available | Available Now | Apply |
Camelia | 1 | 014 | 1 | 1 | 1x1/R | 690 sqft | $1200 | Vacant - Available | Available Now | Apply |
Camelia | 1 | 074 | 2 | 1.5 | 2x2TH/R | 1032 sqft | $1299 | Vacant - Available | Available Now | Apply |
Camelia | 1 | 106 | 3 | 2.5 | 3x3TH/R | 1255 sqft | $1475 | Vacant - Available | Available Now | Apply |
Cielo At Velvet | 1 | K06 | 1 | 1 | 1x1/R | 612 sqft | $1175 | Notice - Available | 09-08-2025 | Apply |
Cielo At Velvet | 1 | G06 | 2 | 1 | 2x1/R | 824 sqft | $1195 | Notice - Available | 08-07-2025 | Apply |
Cielo At Velvet | 1 | H08 | 2 | 1 | 2x1 | 824 sqft | $1195 | Notice - Available | 08-07-2025 | Apply |
Cielo At Velvet | 1 | E03 | 2 | 2 | 2x2/P | 864 sqft | $1349 | Vacant - Available | Available Now | Apply |
Cielo At Velvet | 1 | C01 | 2 | 2 | 2x2/R | 864 sqft | $1349 | Notice - Available | Available Now | Apply |
Cielo At Velvet | 1 | H02 | 2 | 1 | 2x1/R | 824 sqft | $1195 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0816 | 1 | 1 | A3U | 700 sqft | $1000 | Notice - Available | 09-30-2025 | Apply |
Cimarron Ridge Apartments | CIM | 0407 | 2 | 2 | B1D | 950 sqft | $1297 | Notice - Available | 08-31-2025 | Apply |
Cimarron Ridge Apartments | CIM | 0711 | 1 | 1 | A2D | 700 sqft | $1050 | Notice - Available | 08-02-2025 | Apply |
Cimarron Ridge Apartments | CIM | 2103 | 2 | 2 | B1D | 950 sqft | $1297 | Notice - Available | 07-31-2025 | Apply |
Cimarron Ridge Apartments | CIM | 0101 | 1 | 1 | A2D/R | 700 sqft | $1070 | Notice - Available | 07-26-2025 | Apply |
Cimarron Ridge Apartments | CIM | 1108 | 1 | 1 | A1U | 548 sqft | $930 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 1711 | 1 | 1 | A1D/R | 548 sqft | $1024 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0104 | 1 | 1 | A3U/R | 700 sqft | $1100 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0905 | 1 | 1 | A1D | 548 sqft | $930 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0707 | 1 | 1 | A2D | 700 sqft | $1050 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0611 | 1 | 1 | A2D | 700 sqft | $1050 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0207 | 1 | 1 | A2D | 700 sqft | $1050 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0713 | 1 | 1 | A2D | 700 sqft | $1050 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0302 | 1 | 1 | A3U | 700 sqft | $1000 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0803 | 1 | 1 | A2D | 700 sqft | $1050 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0616 | 1 | 1 | A3U | 700 sqft | $1000 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0716 | 1 | 1 | A3U | 700 sqft | $1000 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0702 | 1 | 1 | A3U | 700 sqft | $1000 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0102 | 1 | 1 | A3U/R | 700 sqft | $1100 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0802 | 1 | 1 | A3U | 700 sqft | $1000 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0110 | 1 | 1 | A3U | 700 sqft | $1000 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 1314 | 1 | 1 | A1U | 548 sqft | $930 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0404 | 2 | 2 | B2 | 917 sqft | $1272 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 1316 | 1 | 1 | A1U | 548 sqft | $930 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 1714 | 1 | 1 | A1U/R | 548 sqft | $984 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 2106 | 2 | 2 | B2 | 917 sqft | $1272 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0714 | 1 | 1 | A3U | 700 sqft | $1000 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0902 | 1 | 1 | A1U | 548 sqft | $930 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0205 | 1 | 1 | A2D/R | 700 sqft | $1070 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 2101 | 2 | 2 | B1D | 950 sqft | $1297 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 1709 | 1 | 1 | A1D | 548 sqft | $930 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0610 | 1 | 1 | A3U | 700 sqft | $1000 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0710 | 1 | 1 | A3U | 700 sqft | $1000 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0806 | 1 | 1 | A3U | 700 sqft | $1000 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 0204 | 1 | 1 | A3U | 700 sqft | $1000 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 1516 | 1 | 1 | A1U | 548 sqft | $930 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 1808 | 2 | 2 | B2/R | 917 sqft | $1245 | Vacant - Available | Available Now | Apply |
Cimarron Ridge Apartments | CIM | 1708 | 1 | 1 | A1U | 548 sqft | $930 | Vacant - Available | Available Now | Apply |
Creekwood North | CWN | 07P | 1 | 1 | A12R | 873 sqft | $1105 | Notice - Available | 09-01-2025 | Apply |
Creekwood North | CWN | 07O | 2 | 2 | B22 | 1101 sqft | $1200 | Vacant - Available | Available Now | Apply |
Creekwood North | CWN | 14H | 2 | 2 | B22 | 1101 sqft | $1200 | Vacant - Available | Available Now | Apply |
Creekwood North | CWN | 05F | 2 | 2 | B22 | 1101 sqft | $1200 | Vacant - Available | Available Now | Apply |
Creekwood North | CWN | 06M | 2 | 2 | B22 | 1101 sqft | $1200 | Notice - Available | - | Apply |
Eastwood Oaks | 1 | M16 | 1 | 1 | 1x1SR | 755 sqft | $1075 | Notice - Available | 09-21-2025 | Apply |
Eastwood Oaks | 1 | M01 | 1 | 1 | 1x1LC | 863 sqft | $1175 | Notice - Available | 09-21-2025 | Apply |
Eastwood Oaks | 1 | D02 | 2 | 2 | 2x2R | 1135 sqft | $1400 | Notice - Available | 09-20-2025 | Apply |
Eastwood Oaks | 1 | M04 | 1 | 1 | 1x1LR | 863 sqft | $1175 | Notice - Available | 08-25-2025 | Apply |
Eastwood Oaks | 1 | D03 | 2 | 2 | 2x2R | 1135 sqft | $1400 | Notice - Available | 08-22-2025 | Apply |
Garden Cove | 01 | 031 | 2 | 1.5 | 215 | 900 sqft | $945 | Notice - Available | 09-10-2025 | Apply |
Garden Cove | 01 | 038 | 1 | 1 | 110 | 700 sqft | $875 | Notice - Available | 08-15-2025 | Apply |
Garden Cove | 01 | 151 | 2 | 1.5 | 215 | 900 sqft | $945 | Notice - Available | 08-10-2025 | Apply |
Garden Cove | 01 | 059 | 2 | 1.5 | 215 | 900 sqft | $945 | Notice - Available | 08-10-2025 | Apply |
Garden Cove | 01 | 050 | 1 | 1.5 | 215R | 900 sqft | $1045 | Notice - Available | 08-10-2025 | Apply |
Garden Cove | 01 | 158 | 1 | 1 | 110 | 700 sqft | $875 | Vacant - Available | Available Now | Apply |
Garden Cove | 01 | 175 | 3 | 2 | 320 | 1025 sqft | $1095 | Vacant - Available | Available Now | Apply |
Garden Cove | 01 | 174 | 3 | 2 | 320R | 1025 sqft | $1195 | Vacant - Available | Available Now | Apply |
Garden Cove | 01 | 135 | 3 | 2 | 320 | 1025 sqft | $1095 | Notice - Available | - | Apply |
Green Meadows @ 2910 | 1 | 17C | 2 | 1 | 2x1 | 1000 sqft | $900 | Vacant - Available | Available Now | Apply |
Green Meadows @ 2910 | 1 | 14C | 1 | 1 | 1x1 | 890 sqft | $800 | Vacant - Available | Available Now | Apply |
Green Meadows @ 2910 | 1 | 26B | 2 | 1 | 2x1 | 1000 sqft | $900 | Vacant - Available | Available Now | Apply |
Green Meadows @ 2910 | 1 | 19C | 2 | 1 | 2x1 | 1000 sqft | $900 | Vacant - Available | Available Now | Apply |
Green Meadows @ 2910 | 1 | 11A | 2 | 1 | 2x1 | 1000 sqft | $900 | Vacant - Available | Available Now | Apply |
Green Meadows @ 2910 | 1 | 14D | 1 | 1 | 1x1 | 890 sqft | $800 | Vacant - Available | Available Now | Apply |
Greystone | 1 | D6 | 2 | 2 | 2x2 5 | 0 sqft | $691 | Vacant - Available | Available Now | Apply |
Harmony Plaza | 2 | E05 | 2 | 2 | 2x2/R | 900 sqft | $999 | Vacant - Available | Available Now | Apply |
Harmony Plaza | 2 | F05 | 1 | 1 | 1x1/R | 700 sqft | $1090 | Vacant - Available | Available Now | Apply |
Harmony Plaza | 2 | F07 | 1 | 1 | 1x1/R | 700 sqft | $1090 | Vacant - Available | Available Now | Apply |
Harmony Plaza | 2 | F09 | 1 | 1 | 1x1 | 700 sqft | $1050 | Vacant - Available | Available Now | Apply |
Heights At Chamblee | 01 | Q04 | 1 | 1 | 1x1 | 900 sqft | $1075 | Notice - Available | 08-10-2025 | Apply |
Heights At Chamblee | 01 | M05 | 2 | 2 | 2x2 | 1265 sqft | $1300 | Notice - Available | 08-10-2025 | Apply |
Heights At Chamblee | 01 | A06 | 2 | 2 | 2x2R | 1265 sqft | $1375 | Vacant - Available | Available Now | Apply |
Heights At Chamblee | 01 | R03 | 1 | 1 | 1x1 | 900 sqft | $1075 | Vacant - Available | Available Now | Apply |
Heights At Chamblee | 01 | B02 | 2 | 2 | 2x2R | 1265 sqft | $1375 | Vacant - Available | Available Now | Apply |
Heights At Chamblee | 01 | S02 | 1 | 1 | 1x1 | 900 sqft | $1075 | Vacant - Available | Available Now | Apply |
Holly Hills | 1 | 165 | 2 | 1.5 | 2x2 | 1100 sqft | $1275 | Vacant - Available | 07-22-2025 | Apply |
Holly Hills | 1 | 142 | 2 | 1.5 | 2x2 | 1100 sqft | $1275 | Vacant - Available | Available Now | Apply |
Holly Hills | 1 | 163 | 2 | 1.5 | 2x2 | 1100 sqft | $1275 | Vacant - Available | Available Now | Apply |
Langley Place | 1 | 3732 | 1 | 1 | 1x1/R | 600 sqft | $1140 | Notice - Available | 08-10-2025 | Apply |
Langley Place | 1 | 3770 | 2 | 1 | 2x1/R | 900 sqft | $1230 | Notice - Available | 07-28-2025 | Apply |
Langley Place | 1 | 3749 | 2 | 1 | 2x1/R | 900 sqft | $1230 | Notice - Available | 07-25-2025 | Apply |
Langley Place | 1 | 3733 | 1 | 1 | 1x1/PR | 600 sqft | $1140 | Vacant - Available | 07-16-2025 | Apply |
Langley Place | 1 | 3782 | 2 | 1 | 2x1/PR | 900 sqft | $1230 | Notice - Available | 07-17-2025 | Apply |
Langley Place | 1 | 3785 | 1 | 1 | 1x1/PR | 600 sqft | $1140 | Vacant - Available | Available Now | Apply |
Langley Place | 1 | 2 | 1 | 2x1/R | 900 sqft | $1395 | Vacant - Available | Available Now | Apply | |
Langley Place | 1 | 3789 | 1 | 1 | 1x1/R | 600 sqft | $1140 | Vacant - Available | Available Now | Apply |
Live Oaks at 275 | CW | R101 | 1 | 1 | 1x1MR | 700 sqft | $1195 | Notice - Available | 11-09-2025 | Apply |
Live Oaks at 275 | CW | Q202 | 2 | 2 | 2x2RR | 800 sqft | $1175 | Notice - Available | 09-10-2025 | Apply |
Live Oaks at 275 | CW | JJ202 | 1 | 1 | 1x1MR | 700 sqft | $1195 | Notice - Available | 08-11-2025 | Apply |
Live Oaks at 275 | CW | G202 | 1 | 1 | 1x1MR | 700 sqft | $1195 | Notice - Available | 08-10-2025 | Apply |
Live Oaks at 275 | CW | E202 | 1 | 1 | 1x1MR | 700 sqft | $1080 | Notice - Available | 08-10-2025 | Apply |
Live Oaks at 275 | CW | R102 | 1 | 1 | 1x1MR | 700 sqft | $1080 | Notice - Available | 07-25-2025 | Apply |
Live Oaks at 275 | CW | K206 | 3 | 2.5 | 3x2FR | 1235 sqft | $1480 | Vacant - Available | Available Now | Apply |
Lofts At Eden | 1 | 308 | 1 | 1 | 1x1S | 682 sqft | $1324 | Notice - Available | 08-10-2025 | Apply |
Lofts At Eden | 1 | 356 | 1 | 1 | 1x1S | 682 sqft | $1324 | Notice - Available | 07-29-2025 | Apply |
Lofts At Eden | 1 | 168 | 1 | 1 | 1x1S | 682 sqft | $1334 | Vacant - Available | Available Now | Apply |
Lofts At Eden | 1 | 405 | 1 | 1 | 1x1L | 833 sqft | $1459 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M02 | M203 | 2 | 1 | 21F | 1003 sqft | $1450 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M06 | M601 | 2 | 1.5 | 215TH | 1050 sqft | $1500 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M06 | M603 | 2 | 1.5 | 215TH | 1050 sqft | $1500 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M08 | M801 | 2 | 1.5 | 215TH | 1050 sqft | $1500 | Notice - Available | 09-10-2025 | Apply |
Marsh Cove Sommerset | M10 | M1002 | 2 | 1.5 | 215TH | 1050 sqft | $1500 | Notice - Available | 09-10-2025 | Apply |
Marsh Cove Sommerset | M11 | M1101 | 2 | 1.5 | 215TH | 1050 sqft | $1500 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M14 | M1402 | 2 | 1 | 21F | 1003 sqft | $1475 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M14 | M1401 | 2 | 1 | 21F | 1003 sqft | $1475 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M15 | M1503 | 3 | 2 | 32F | 1186 sqft | $1725 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M16 | M1607 | 2 | 1 | 21F | 1003 sqft | $1450 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M16 | M1606 | 2 | 1 | 21F | 1003 sqft | $1475 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M17 | M1704 | 2 | 1.5 | 215TH | 1050 sqft | $1500 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M18 | M1801 | 2 | 1 | 21F | 1003 sqft | $1475 | Notice - Available | 10-10-2025 | Apply |
Marsh Cove Sommerset | M18 | M1805 | 2 | 1 | 21F | 1003 sqft | $1475 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M21 | M2104 | 2 | 0 | 2IFV | 1003 sqft | $1505 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | M21 | M2106 | 2 | 1 | 21FR | 1003 sqft | $1505 | Notice - Available | - | Apply |
Marsh Cove Sommerset | S06 | S604 | 1 | 1 | 1B1BA | 800 sqft | $1450 | Vacant - Available | Available Now | Apply |
Marsh Cove Sommerset | S10 | S1002 | 2 | 2 | 2B2BA | 1040 sqft | $1550 | Notice - Available | 11-10-2025 | Apply |
Marsh Cove Sommerset | S13 | S1302 | 2 | 2 | 2B2BA | 1040 sqft | $1550 | Notice - Available | - | Apply |
Meadow Oaks | 1 | 433 | 2 | 2 | 2x2M | 0 sqft | $1099 | Vacant - Available | Available Now | Apply |
Meadow Oaks | 1 | 123 | 3 | 2 | 3x2M | 0 sqft | $1250 | Vacant - Available | Available Now | Apply |
Meadow Oaks | 1 | 533 | 2 | 2 | 2x2M | 0 sqft | $1099 | Vacant - Available | Available Now | Apply |
Midtown @ 7575 | 1 | 49 | 1 | 1 | 1x1 | 650 sqft | $835 | Notice - Available | 09-07-2025 | Apply |
Midtown @ 7575 | 1 | 12 | 3 | 2.5 | 3x3 | 1165 sqft | $1340 | Notice - Available | 08-07-2025 | Apply |
Midtown @ 7575 | 1 | 48 | 1 | 1 | 1x1 | 650 sqft | $835 | Vacant - Available | Available Now | Apply |
Midtown @ 7575 | 1 | 20 | 2 | 2 | 2x2 | 950 sqft | $1025 | Vacant - Available | Available Now | Apply |
Midtown @ 7575 | 1 | 42 | 1 | 1 | 1x1 | 650 sqft | $835 | Vacant - Available | Available Now | Apply |
Midtown @ 7575 | 1 | 56 | 1 | 1 | 1x1 | 650 sqft | $835 | Vacant - Available | Available Now | Apply |
Midtown @ 7575 | 1 | 04 | 1 | 1 | 1x1 | 650 sqft | $835 | Vacant - Available | Available Now | Apply |
Midtown @ 7575 | 1 | 28 | 2 | 2 | 2x2 | 950 sqft | $1025 | Vacant - Available | Available Now | Apply |
Monarch Villas | 1 | 254 | 1 | 1 | 1x1 S | 665 sqft | $862 | Notice - Available | 09-11-2025 | Apply |
Monarch Villas | 1 | 104 | 1 | 1 | 1x1 M | 770 sqft | $876 | Notice - Available | 08-10-2025 | Apply |
Monarch Villas | 1 | 251 | 1 | 1 | 1x1 L | 780 sqft | $885 | Notice - Available | 08-10-2025 | Apply |
Monarch Villas | 1 | 243A | 1 | 1 | Std S | 445 sqft | $877 | Vacant - Available | Available Now | Apply |
Monarch Villas | 1 | 115 | 1 | 1 | 1x1 M | 770 sqft | $876 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 307D | 2 | 1 | 2x1 | 968 sqft | $870 | Notice - Available | 10-10-2025 | Apply |
Oak Garden | 1 | 323A | 1 | 1 | 1x1/R | 648 sqft | $820 | Notice - Available | 08-25-2025 | Apply |
Oak Garden | 1 | 310C | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 101D-SW | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 111D | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 315D | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 109C | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 105D | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 113B | 1 | 1 | 1x1/R | 648 sqft | $820 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 301C | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 105C | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 105B | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 315B | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 101C-SW | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 100C | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 101B | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Odyssey at Laurel Island | 1 | 406 | 3 | 2 | 3x2 | 1276 sqft | $1955 | Notice - Available | 11-12-2025 | Apply |
Odyssey at Laurel Island | 1 | 716 | 2 | 2 | 2x2SW | 1063 sqft | $1675 | Notice - Available | 10-12-2025 | Apply |
Odyssey at Laurel Island | 1 | 905 | 1 | 1 | 1x1 | 726 sqft | $1485 | Notice - Available | 08-14-2025 | Apply |
Odyssey at Laurel Island | 1 | 124 | 2 | 2 | 2x2S | 1055 sqft | $1640 | Notice - Available | 08-13-2025 | Apply |
Odyssey at Laurel Island | 1 | 902 | 2 | 2 | 2x2LW | 1124 sqft | $1745 | Notice - Available | 07-28-2025 | Apply |
Odyssey at Laurel Island | 1 | 624 | 2 | 2 | 2x2L | 1116 sqft | $1725 | Vacant - Available | Available Now | Apply |
Odyssey at Laurel Island | 1 | 805 | 2 | 2 | 2x2S | 1055 sqft | $1640 | Vacant - Available | Available Now | Apply |
Odyssey at Laurel Island | 1 | 810 | 2 | 2 | 2x2S | 1055 sqft | $1640 | Vacant - Available | Available Now | Apply |
Park Estates | 1 | 1241 | 2 | 2 | 2x2 | 1050 sqft | $1399 | Notice - Available | 10-07-2025 | Apply |
Park Estates | 1 | 1226 | 2 | 2 | 2x2 | 1050 sqft | $1399 | Notice - Available | 10-07-2025 | Apply |
Park Estates | 1 | 1167 | 2 | 2 | 2x2 | 1050 sqft | $1399 | Notice - Available | 08-08-2025 | Apply |
Park Estates | 1 | 1187 | 2 | 2 | 2x2 | 1050 sqft | $1399 | Notice - Available | 08-08-2025 | Apply |
Park Estates | 1 | 1211 | 2 | 2 | 2x2 | 1050 sqft | $1399 | Vacant - Available | Available Now | Apply |
Pines Of Lanier | 1 | C04 | 1 | 1 | 1x1/R | 515 sqft | $1257 | Notice - Available | 09-23-2025 | Apply |
Pines Of Lanier | 1 | O02 | 1 | 1 | Loft/R | 509 sqft | $1407 | Vacant - Available | Available Now | Apply |
Pines Of Lanier | 1 | H05 | 1 | 1 | 1x1/R | 515 sqft | $1262 | Vacant - Available | Available Now | Apply |
Pines Of Lanier | 1 | E02 | 1 | 1 | LoftB/R | 551 sqft | $1532 | Vacant - Available | Available Now | Apply |
Pines Of Lanier | 1 | H13 | 1 | 1 | 1x1/R | 515 sqft | $1272 | Vacant - Leased | Available Now | Apply |
Pines Of Lanier | 1 | L05 | 1 | 1 | Loft | 509 sqft | $1407 | Vacant - Available | Available Now | Apply |
Riverwalk | 1 | 212 | 2 | 1.5 | 2/2TH/R | 1011 sqft | $1085 | Notice - Available | 08-10-2025 | Apply |
Riverwalk | 1 | 114 | 2 | 1 | 2/1/R | 890 sqft | $1035 | Notice - Available | 07-28-2025 | Apply |
Somerset | Somerset | A3 | 2 | 1 | 2x1 | 920 sqft | $1049 | Vacant - Available | Available Now | Apply |
Southern Oaks | 1 | 027 | 2 | 1 | 2x1 | 950 sqft | $1299 | Notice - Available | 08-07-2025 | Apply |
Southern Oaks | 1 | 023 | 2 | 1 | 2x1 | 950 sqft | $1299 | Vacant - Available | Available Now | Apply |
Southern Oaks | 1 | 077 | 1 | 1 | 1x1 | 800 sqft | $1099 | Vacant - Available | Available Now | Apply |
Southern Oaks | 1 | 012 | 1 | 1 | 1x1 | 800 sqft | $1099 | Vacant - Available | Available Now | Apply |
Southern Oaks | 2 | A11 | 1 | 1 | 1Den | 950 sqft | $1199 | Vacant - Available | Available Now | Apply |
Southern Oaks | 2 | A19 | 2 | 1 | 2x1 | 950 sqft | $1299 | Vacant - Available | Available Now | Apply |
Southern Oaks | 2 | C03 | 2 | 1 | 2x1 | 950 sqft | $1299 | Vacant - Available | Available Now | Apply |
Southern Oaks | 2 | A06 | 2 | 1 | 2x1 | 950 sqft | $1299 | Vacant - Available | Available Now | Apply |
Southern Oaks | 2 | C06 | 1 | 1 | 1Den | 950 sqft | $1199 | Vacant - Available | Available Now | Apply |
Southern Oaks | 2 | A22 | 1 | 1 | 1Den | 950 sqft | $1199 | Vacant - Available | Available Now | Apply |
Spanish Mission | 1 | M04 | 1 | 1 | 1x1 | 890 sqft | $1216 | Notice - Available | 10-10-2025 | Apply |
Spanish Mission | 1 | C4 | 2 | 2.5 | 2x3TH | 1125 sqft | $1274 | Notice - Available | 10-01-2025 | Apply |
Spanish Mission | 1 | K4 | 3 | 2.5 | 3x3TH | 1456 sqft | $1510 | Notice - Available | 09-10-2025 | Apply |
Spanish Mission | 1 | K1 | 3 | 2.5 | 3x3TR | 1456 sqft | $1510 | Notice - Available | 09-09-2025 | Apply |
Spanish Mission | 1 | D8 | 3 | 2.5 | 3x3TH | 1456 sqft | $1495 | Notice - Available | 09-04-2025 | Apply |
Spanish Mission | 1 | E5 | 2 | 2.5 | 2x3TH | 1125 sqft | $1274 | Notice - Available | 08-11-2025 | Apply |
Spanish Mission | 1 | J2 | 3 | 2.5 | 3x3TR | 1456 sqft | $1510 | Notice - Available | 08-11-2025 | Apply |
Spanish Mission | 1 | B2 | 2 | 2.5 | 2x3TH | 1125 sqft | $1274 | Notice - Available | 08-10-2025 | Apply |
Spanish Mission | 1 | B6 | 2 | 2.5 | 2x3TR | 1125 sqft | $1274 | Notice - Available | 08-10-2025 | Apply |
Spanish Mission | 1 | J5 | 3 | 2.5 | 3x3TH | 1456 sqft | $1510 | Notice - Available | 08-10-2025 | Apply |
Spanish Mission | 1 | H6 | 3 | 2.5 | 3x3TH | 1456 sqft | $1510 | Notice - Available | 07-29-2025 | Apply |
Spanish Mission | 1 | G1 | 2 | 2.5 | 2x3TH | 1125 sqft | $1274 | Notice - Available | 07-25-2025 | Apply |
Spanish Mission | 1 | B4 | 2 | 2.5 | 2x3TH | 1125 sqft | $1274 | Notice - Available | 07-25-2025 | Apply |
Spanish Mission | 1 | B3 | 2 | 2.5 | 2x3TH | 1125 sqft | $1274 | Vacant - Available | Available Now | Apply |
Spanish Mission | 1 | O8 | 2 | 2 | 2x2 | 1213 sqft | $1274 | Notice - Available | Available Now | Apply |
