×
Property | Community | Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|---|---|
210 Club | 1 | 209 | 1 | 1 | Stdio | 300 sqft | $950 | Vacant - Available | Available Now | Apply |
210 Club | 1 | 230 | 1 | 1 | Stdio | 300 sqft | $950 | Vacant - Available | Available Now | Apply |
210 Club | 1 | 165 | 1 | 1 | Stdio | 300 sqft | $950 | Vacant - Available | Available Now | Apply |
Alessia Gardens | 1 | 0402 | 2 | 2 | 2x2L | 1180 sqft | $1330 | Notice - Available | 10-31-2025 | Apply |
Alessia Gardens | 1 | 0701 | 2 | 2 | 2X2 | 1080 sqft | $1315 | Notice - Available | 10-31-2025 | Apply |
Alessia Gardens | 1 | 1005 | 2 | 2 | 2X2 | 1080 sqft | $1315 | Notice - Available | 10-30-2025 | Apply |
Alessia Gardens | 1 | 0408 | 2 | 2 | 2x2L | 1180 sqft | $1330 | Notice - Available | 10-01-2025 | Apply |
Alessia Gardens | 1 | 0810 | 3 | 2 | 3x2 | 1390 sqft | $1600 | Notice - Available | 09-30-2025 | Apply |
Alessia Gardens | 1 | 0904 | 2 | 2 | 2x2L | 1180 sqft | $1330 | Notice - Available | 09-30-2025 | Apply |
Alessia Gardens | 1 | 0507 | 2 | 2 | 2x2L | 1180 sqft | $1330 | Vacant - Available | Available Now | Apply |
Alessia Gardens | 1 | 1118 | 1 | 1 | 1x1 | 830 sqft | $1125 | Vacant - Available | Available Now | Apply |
Alessia Gardens | 1 | 1004 | 2 | 2 | 2X2 | 1080 sqft | $1315 | Vacant - Available | Available Now | Apply |
Alessia Gardens | 1 | 0303 | 3 | 2 | 3x2 | 1390 sqft | $1600 | Vacant - Available | Available Now | Apply |
Alessia Gardens | 1 | 0411 | 2 | 2 | 2x2L | 1180 sqft | $1330 | Vacant - Available | Available Now | Apply |
Alessia Gardens | 1 | 1001 | 2 | 2 | 2X2 | 1080 sqft | $1315 | Vacant - Available | Available Now | Apply |
Alessia Gardens | 1 | 0504 | 2 | 2 | 2x2L | 1180 sqft | $1330 | Vacant - Available | Available Now | Apply |
Alessia Gardens | 1 | 0502 | 2 | 2 | 2x2L | 1180 sqft | $1330 | Vacant - Available | Available Now | Apply |
Alessia Gardens | 1 | 0605 | 2 | 2 | 2x2L | 1180 sqft | $1330 | Vacant - Available | Available Now | Apply |
Alessia Gardens | 1 | 1109 | 1 | 1 | 1x1 | 830 sqft | $1125 | Vacant - Available | Available Now | Apply |
Alessia Gardens | 1 | 0503 | 2 | 2 | 2x2L | 1180 sqft | $1330 | Vacant - Available | Available Now | Apply |
Alessia Gardens | 1 | 0910 | 2 | 2 | 2x2L | 1180 sqft | $1330 | Vacant - Available | Available Now | Apply |
Ascent at Riverdale | 1 | 08C | 2 | 1.5 | 2x2LT/PR | 1300 sqft | $1244 | Notice - Available | 11-07-2025 | Apply |
Ascent at Riverdale | 1 | 06C | 2 | 1.5 | 2x2LT | 1300 sqft | $1244 | Notice - Available | 11-07-2025 | Apply |
Ascent at Riverdale | 1 | 02C | 3 | 2.5 | 3x3ST | 1400 sqft | $1449 | Notice - Available | 11-07-2025 | Apply |
Ascent at Riverdale | 1 | 04C | 3 | 2.5 | 3x3ST | 1400 sqft | $1449 | Notice - Available | 11-07-2025 | Apply |
Ascent at Riverdale | 1 | 01C | 3 | 2.5 | 3x3ST/PR | 1400 sqft | $1449 | Vacant - Available | Available Now | Apply |
Ascent at Riverdale | 1 | 03A | 3 | 2.5 | 3x3ST/FR | 1400 sqft | $1740 | Vacant - Available | Available Now | Apply |
Ascent at Riverdale | 1 | 20C | 2 | 1.5 | 2x2ST/FR | 1056 sqft | $1204 | Vacant - Available | Available Now | Apply |
Ascent at Riverdale | 1 | 25A | 2 | 1.5 | 2x2S/FR | 1140 sqft | $1149 | Vacant - Available | Available Now | Apply |
Ascent at Riverdale | 1 | 73D | 1 | 1 | 1x1/PR | 900 sqft | $985 | Vacant - Available | Available Now | Apply |
Ascent at Riverdale | 1 | 72D | 3 | 2 | 3x2 | 1350 sqft | $1449 | Vacant - Available | Available Now | Apply |
Ascent at Riverdale | 1 | 92A | 2 | 1.5 | 2x2L/PR | 1200 sqft | $1189 | Vacant - Available | Available Now | Apply |
Camelia | 1 | 008 | 1 | 1 | 1x1/R | 690 sqft | $1099 | Notice - Available | 11-15-2025 | Apply |
Camelia | 1 | 107 | 3 | 2.5 | 3x3TH/R | 1255 sqft | $1475 | Notice - Available | 11-08-2025 | Apply |
Camelia | 1 | 041 | 2 | 1.5 | 2x2TH/R | 1032 sqft | $1299 | Notice - Available | 10-08-2025 | Apply |
Camelia | 1 | 082 | 2 | 1.5 | 2x2TH/R | 1032 sqft | $1299 | Notice - Available | 10-07-2025 | Apply |
Camelia | 1 | 028 | 1 | 1 | 1x1 | 690 sqft | $1150 | Vacant - Available | Available Now | Apply |
Camelia | 1 | 029 | 1 | 1 | 1x1/R | 690 sqft | $1099 | Vacant - Available | Available Now | Apply |
Camelia | 1 | 106 | 2 | 2.5 | 2X3 T | 1255 sqft | $1399 | Vacant - Available | Available Now | Apply |
Cielo At Baldwin | 1 | E8 | 2 | 0 | 2x1SR | 817 sqft | $1425 | Vacant - Available | Available Now | Apply |
Cielo At Baldwin | 1 | G7 | 2 | 1 | 2x1LR | 836 sqft | $1449 | Vacant - Available | Available Now | Apply |
Cielo At Velvet | 1 | J02 | 1 | 1 | 1x1/R | 612 sqft | $1175 | Notice - Available | 10-08-2025 | Apply |
Cielo At Velvet | 1 | G04 | 2 | 1 | 2x1/R | 824 sqft | $1195 | Notice - Available | 10-07-2025 | Apply |
Cielo At Velvet | 1 | I02 | 2 | 1 | 2x1/R | 824 sqft | $1195 | Notice - Available | 10-07-2025 | Apply |
Cielo At Velvet | 1 | A07 | 2 | 2 | 2x2/R | 864 sqft | $1349 | Notice - Available | 10-07-2025 | Apply |
Cielo At Velvet | 1 | C07 | 2 | 2 | 2x2/P | 864 sqft | $1349 | Notice - Available | 09-27-2025 | Apply |
Cielo At Velvet | 1 | F02 | 2 | 1 | 2x1/R | 824 sqft | $1195 | Vacant - Available | Available Now | Apply |
Cielo At Velvet | 1 | K06 | 1 | 1 | 1x1/R | 612 sqft | $1175 | Vacant - Available | Available Now | Apply |
Cielo At Velvet | 1 | 1 | 1 | 1x1/R | 612 sqft | $1175 | Vacant - Available | Available Now | Apply | |
Eastwood Oaks | 1 | A04 | 1 | 1 | 1x1LR | 863 sqft | $1175 | Notice - Available | 12-19-2025 | Apply |
Eastwood Oaks | 1 | J04 | 3 | 2 | 3x2R | 1370 sqft | $1485 | Vacant - Available | Available Now | Apply |
Eastwood Oaks | 1 | J08 | 3 | 2 | 3x2R | 1370 sqft | $1485 | Notice - Available | - | Apply |
Eastwood Oaks | 1 | J01 | 3 | 2 | 3x2C | 1370 sqft | $1485 | Notice - Available | - | Apply |
Eastwood Oaks | 1 | C11 | 2 | 2 | 2x2C | 1135 sqft | $1153 | Notice - Available | - | Apply |
Green Meadows @ 2910 | 1 | 17C | 2 | 1 | 2x1 | 1000 sqft | $900 | Vacant - Available | Available Now | Apply |
Green Meadows @ 2910 | 1 | 01A | 2 | 1 | 2x1 | 1000 sqft | $900 | Vacant - Available | Available Now | Apply |
Green Meadows @ 2910 | 1 | 01C | 2 | 1 | 2x1 | 1000 sqft | $900 | Vacant - Available | Available Now | Apply |
Green Meadows @ 2910 | 1 | 03A | 2 | 1 | 2x1 | 1000 sqft | $900 | Vacant - Available | Available Now | Apply |
Harmony Plaza | 2 | F12 | 1 | 1 | 1x1/R | 700 sqft | $1090 | Vacant - Available | Available Now | Apply |
Harmony Plaza | 2 | F07 | 1 | 1 | 1x1/R | 700 sqft | $1090 | Vacant - Available | Available Now | Apply |
Harmony Plaza | 2 | F05 | 1 | 1 | 1x1/R | 700 sqft | $1090 | Vacant - Available | Available Now | Apply |
Holly Hills | 1 | 167 | 2 | 1.5 | 2x2 | 1100 sqft | $1325 | Notice - Available | 10-20-2025 | Apply |
Holly Hills | 1 | 162 | 2 | 1.5 | 2x2 | 1100 sqft | $1325 | Vacant - Available | 09-24-2025 | Apply |
Holly Hills | 1 | 109 | 2 | 1.5 | 2x2 B | 1100 sqft | $1395 | Vacant - Available | 09-24-2025 | Apply |
Holly Hills | 1 | 151 | 2 | 1.5 | 2x2 | 1100 sqft | $1325 | Vacant - Available | 09-19-2025 | Apply |
Holly Hills | 1 | 133 | 2 | 1.5 | 2x2 | 1100 sqft | $1325 | Vacant - Available | Available Now | Apply |
Langley Place | 1 | 3784 | 2 | 1 | 2x1/PR | 900 sqft | $1299 | Notice - Available | 10-05-2025 | Apply |
Langley Place | 1 | 3728 | 1 | 1 | 1x1/PR | 600 sqft | $1329 | Vacant - Available | 09-20-2025 | Apply |
Langley Place | 1 | 3786 | 2 | 1 | 2x1/PR | 900 sqft | $1299 | Vacant - Available | Available Now | Apply |
Langley Place | 1 | 3717 | 1 | 1 | 1x1/PR | 600 sqft | $1199 | Vacant - Available | Available Now | Apply |
Langley Place | 1 | 3759 | 2 | 1 | 2x1/R | 900 sqft | $1299 | Vacant - Available | Available Now | Apply |
Langley Place | 1 | 3749 | 2 | 1 | 2x1/R | 900 sqft | $1299 | Vacant - Available | Available Now | Apply |
Langley Place | 1 | 3733 | 1 | 1 | 1x1/PR | 600 sqft | $1199 | Vacant - Available | Available Now | Apply |
Langley Place | 1 | 3732 | 1 | 1 | 1x1/R | 600 sqft | $1199 | Vacant - Available | Available Now | Apply |
Langley Place | 1 | 3785 | 1 | 1 | 1x1/PR | 600 sqft | $1199 | Vacant - Available | Available Now | Apply |
Langley Place | 1 | 3722 | 2 | 1 | 2x1/PR | 900 sqft | $1299 | Vacant - Available | Available Now | Apply |
Lofts At Eden | 1 | 358 | 1 | 1 | 1x1S | 682 sqft | $1359 | Notice - Available | 10-10-2025 | Apply |
Lofts At Eden | 1 | 141 | 1 | 1 | 1x1L | 833 sqft | $1459 | Notice - Available | 10-02-2025 | Apply |
Lofts At Eden | 1 | 460 | 1 | 1 | 1x1S | 682 sqft | $1364 | Vacant - Available | Available Now | Apply |
Lofts At Eden | 1 | 121 | 1 | 1 | 1x1L | 833 sqft | $1459 | Vacant - Available | Available Now | Apply |
Lofts At Eden | 1 | 356 | 1 | 1 | 1x1S | 682 sqft | $1349 | Vacant - Available | Available Now | Apply |
Lofts At Eden | 1 | 136 | 2 | 2 | 2x2S | 883 sqft | $1870 | Vacant - Available | Available Now | Apply |
Meadow Oaks | 1 | 233 | 2 | 2 | 2x2M | 0 sqft | $1099 | Vacant - Available | Available Now | Apply |
Meadow Oaks | 1 | 434 | 2 | 2 | 2x2M | 0 sqft | $1099 | Vacant - Available | Available Now | Apply |
Meadow Oaks | 1 | 322 | 3 | 2 | 3x2M | 0 sqft | $1250 | Vacant - Available | Available Now | Apply |
Meadow Oaks | 1 | 423 | 2 | 2 | 2x2M | 0 sqft | $1099 | Vacant - Available | Available Now | Apply |
Midtown @ 7575 | 1 | 12 | 3 | 2.5 | 3x3 | 1165 sqft | $1340 | Vacant - Available | Available Now | Apply |
Midtown @ 7575 | 1 | 64 | 1 | 1 | 1x1 | 650 sqft | $835 | Vacant - Available | Available Now | Apply |
Midtown @ 7575 | 1 | 47 | 1 | 1 | 1x1 | 650 sqft | $835 | Vacant - Available | Available Now | Apply |
Midtown @ 7575 | 1 | 49 | 1 | 1 | 1x1 | 650 sqft | $835 | Vacant - Available | Available Now | Apply |
Midtown @ 7575 | 1 | 56 | 1 | 1 | 1x1 | 650 sqft | $835 | Vacant - Available | Available Now | Apply |
Monarch Villas | 1 | 245 | 2 | 2 | 2x2 L/R | 1475 sqft | $1750 | Notice - Available | 11-10-2025 | Apply |
Monarch Villas | 1 | 156 | 1 | 1 | 1x1 S | 665 sqft | $885 | Notice - Available | 10-11-2025 | Apply |
Monarch Villas | 1 | 209 | 1 | 1 | 1x1 M | 770 sqft | $895 | Notice - Available | 10-10-2025 | Apply |
Monarch Villas | 1 | 201A | 1 | 1 | Std S/R | 445 sqft | $880 | Vacant - Available | Available Now | Apply |
Monarch Villas | 1 | 243A | 1 | 1 | Std S | 445 sqft | $880 | Vacant - Available | Available Now | Apply |
Monarch Villas | 1 | 226 | 2 | 1 | 2x1 | 840 sqft | $1185 | Notice - Available | - | Apply |
Monarch Villas | 1 | 119 | 1 | 1 | 1x1 M | 770 sqft | $895 | Notice - Available | - | Apply |
Oak Garden | 1 | 301B | 2 | 1 | 2x1 | 968 sqft | $870 | Notice - Available | 11-10-2025 | Apply |
Oak Garden | 1 | 307D | 2 | 1 | 2x1 | 968 sqft | $870 | Notice - Available | 10-10-2025 | Apply |
Oak Garden | 1 | 101D-SW | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 111D | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 310A | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 100C | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 101B | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 101C-SW | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 105B | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 105D | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 109C | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 304A | 2 | 1 | 2x1/R | 968 sqft | $920 | Vacant - Available | Available Now | Apply |
Oak Garden | 1 | 315B | 2 | 1 | 2x1 | 968 sqft | $870 | Vacant - Available | Available Now | Apply |
Park Estates | 1 | 1187 | 2 | 2 | 2x2 | 1050 sqft | $1399 | Notice - Available | 12-07-2025 | Apply |
Park Estates | 1 | 1240 | 2 | 2 | 2x2 | 1050 sqft | $1399 | Notice - Available | 12-07-2025 | Apply |
Park Estates | 1 | 1245 | 2 | 2 | 2x2 | 1050 sqft | $1399 | Notice - Available | 12-07-2025 | Apply |
Park Estates | 1 | 1181 | 2 | 2 | 2x2 | 1050 sqft | $1399 | Notice - Available | 12-07-2025 | Apply |
Park Estates | 1 | 1162 | 2 | 2 | 2x2 | 1050 sqft | $1399 | Notice - Available | 11-07-2025 | Apply |
Pines Of Lanier | 1 | L07 | 1 | 1 | Loft/R | 509 sqft | $1362 | Vacant - Leased | Available Now | Apply |
Pines Of Lanier | 1 | C08 | 2 | 1 | 2x1/R | 653 sqft | $1307 | Vacant - Available | Available Now | Apply |
Pines Of Lanier | 1 | J01 | 2 | 1 | 2x1/R | 653 sqft | $1297 | Vacant - Leased | Available Now | Apply |
Pines Of Lanier | 1 | C04 | 1 | 1 | 1x1/R | 515 sqft | $1272 | Vacant - Available | Available Now | Apply |
Pines Of Lanier | 1 | B14 | 1 | 1 | 1x1/R | 515 sqft | $1272 | Vacant - Leased | Available Now | Apply |
Pines Of Lanier | 1 | L05 | 1 | 1 | Loft | 509 sqft | $1407 | Vacant - Available | Available Now | Apply |
Pines Of Lanier | 1 | O02 | 1 | 1 | Loft/R | 509 sqft | $1407 | Vacant - Available | Available Now | Apply |
Pines Of Lanier | 1 | E05 | 1 | 1 | LoftB/R | 551 sqft | $1532 | Vacant - Available | Available Now | Apply |
Pines Of Lanier | 1 | B06 | 1 | 1 | 1x1/R | 515 sqft | $1282 | Vacant - Leased | Available Now | Apply |
Riverwalk | 1 | 211 | 2 | 1.5 | 2/2TH/R | 1011 sqft | $1085 | Notice - Available | 11-10-2025 | Apply |
Riverwalk | 1 | 116 | 2 | 1 | 2/1/R | 890 sqft | $1035 | Notice - Available | 11-09-2025 | Apply |
Southern Oaks | 1 | 061 | 1 | 1 | 1x1 | 800 sqft | $1099 | Notice - Available | 11-07-2025 | Apply |
Southern Oaks | 1 | 089 | 1 | 1 | 1x1 | 800 sqft | $1099 | Vacant - Available | Available Now | Apply |
Southern Oaks | 1 | 022 | 2 | 1 | 2x1 | 950 sqft | $1199 | Vacant - Available | Available Now | Apply |
Southern Oaks | 2 | C08 | 2 | 1 | 2x1 | 950 sqft | $1199 | Notice - Available | 11-07-2025 | Apply |
Southern Oaks | 2 | B01 | 1 | 1 | 1x1L | 850 sqft | $1099 | Notice - Available | 11-07-2025 | Apply |
Southern Oaks | 2 | A25 | 2 | 1 | 2x1 | 950 sqft | $1199 | Vacant - Available | Available Now | Apply |
Southern Oaks | 2 | A01 | 2 | 1 | 2x1 | 950 sqft | $1199 | Vacant - Available | Available Now | Apply |
Southern Oaks | 2 | A02 | 2 | 1 | 2x1 | 950 sqft | $1199 | Vacant - Available | Available Now | Apply |
Southern Oaks | 2 | B13 | 1 | 1 | 1x1L | 850 sqft | $1099 | Vacant - Available | Available Now | Apply |
Southern Oaks | 2 | C03 | 1 | 1 | 1Den | 950 sqft | $1199 | Vacant - Available | Available Now | Apply |
Spanish Mission | 1 | E8 | 3 | 2.5 | 3x3TH | 1456 sqft | $1385 | Notice - Available | 11-10-2025 | Apply |
Spanish Mission | 1 | I7 | 3 | 2.5 | 3x3TR | 1456 sqft | $1385 | Notice - Available | 11-10-2025 | Apply |
Spanish Mission | 1 | J5 | 3 | 2.5 | 3x3TH | 1456 sqft | $1385 | Notice - Available | 11-10-2025 | Apply |
Spanish Mission | 1 | M08 | 1 | 1 | 1x1 | 890 sqft | $1216 | Notice - Available | 11-10-2025 | Apply |
Spanish Mission | 1 | R5 | 2 | 2.5 | 2x3TH | 1125 sqft | $1274 | Notice - Available | 11-10-2025 | Apply |
Spanish Mission | 1 | D1 | 3 | 2.5 | 3x3TR | 1456 sqft | $1385 | Notice - Available | 10-10-2025 | Apply |
Spanish Mission | 1 | M04 | 1 | 1 | 1x1 | 890 sqft | $1216 | Notice - Available | 10-10-2025 | Apply |
Spanish Mission | 1 | R3 | 2 | 2.5 | 2x3TH | 1125 sqft | $1274 | Notice - Available | 10-10-2025 | Apply |
Spanish Mission | 1 | H2 | 3 | 2.5 | 3x3TH | 1456 sqft | $1385 | Notice - Available | 09-29-2025 | Apply |
Spanish Mission | 1 | K6 | 3 | 2.5 | 3x3TH | 1456 sqft | $1385 | Vacant - Available | Available Now | Apply |
Spanish Mission | 1 | A2 | 2 | 2.5 | 2x3TR | 1125 sqft | $1274 | Vacant - Available | Available Now | Apply |
Spanish Mission | 1 | D8 | 3 | 2.5 | 3x3TH | 1456 sqft | $1370 | Vacant - Available | Available Now | Apply |
Spanish Mission | 1 | P8 | 2 | 2 | 225SR | 1456 sqft | $1510 | Vacant - Available | Available Now | Apply |
Spanish Mission | 1 | I5 | 3 | 2.5 | 3x3TH | 1456 sqft | $1385 | Vacant - Available | Available Now | Apply |
Spanish Mission | 1 | B4 | 2 | 2.5 | 2x3TH | 1125 sqft | $1274 | Notice - Available | Available Now | Apply |
Spanish Mission | 1 | P4 | 2 | 2 | 225SR | 1456 sqft | $1510 | Vacant - Available | Available Now | Apply |
Spanish Mission | 1 | G3 | 2 | 2.5 | 2x3TR | 1125 sqft | $1274 | Vacant - Available | Available Now | Apply |
Spanish Mission | 1 | F8 | 3 | 2.5 | 3x3TH | 1456 sqft | $1385 | Vacant - Available | Available Now | Apply |
Spanish Mission | 1 | Q1 | 3 | 2.5 | 3x3TR | 1456 sqft | $1385 | Vacant - Available | Available Now | Apply |
Spanish Mission | 1 | B3 | 2 | 2.5 | 2x3TH | 1125 sqft | $1274 | Vacant - Available | Available Now | Apply |
Spring Lake Lodge | 1 | 0506 | 3 | 2 | 3x2/U | 1098 sqft | $1175 | Notice - Available | 01-10-2026 | Apply |
Spring Lake Lodge | 1 | 0810 | 2 | 1.5 | 2x2 S/U | 770 sqft | $955 | Notice - Available | 10-10-2025 | Apply |
Spring Lake Lodge | 1 | 142B | 1 | 1 | 1x1 B/R | 680 sqft | $799 | Notice - Available | 10-10-2025 | Apply |
Spring Lake Lodge | 1 | 129B | 1 | 1 | 1x1BF/New | 680 sqft | $865 | Notice - Available | 09-29-2025 | Apply |
Spring Lake Lodge | 1 | 0911 | 2 | 1.5 | 2x2 S/R | 770 sqft | $955 | Vacant - Available | Available Now | Apply |
Spring Lake Lodge | 1 | 148B | 1 | 1 | 1x1 B/R | 680 sqft | $799 | Vacant - Available | Available Now | Apply |
Spring Lake Lodge | 1 | 0706 | 2 | 1.5 | 2x2 S/R | 770 sqft | $955 | Vacant - Available | Available Now | Apply |
Stonleigh | 1 | 1327C | 2 | 1.5 | 2x2 | 900 sqft | $979 | Notice - Available | 10-08-2025 | Apply |
Stonleigh | 1 | 1342F | 3 | 1.5 | 3x2/R | 1100 sqft | $1149 | Notice - Available | 10-07-2025 | Apply |
Stonleigh | 1 | 1342A | 2 | 1.5 | 2x2 | 900 sqft | $979 | Notice - Available | 10-07-2025 | Apply |
Stonleigh | 1 | 1305A | 2 | 1.5 | 2x2/R | 900 sqft | $1099 | Vacant - Available | Available Now | Apply |
Stonleigh | 1 | 1347D | 3 | 1.5 | 3x2 | 1100 sqft | $1099 | Vacant - Available | Available Now | Apply |
Stonleigh | 1 | 1307E | 2 | 1.5 | 2x2/R | 900 sqft | $1099 | Vacant - Available | Available Now | Apply |
Stonleigh | 1 | 1340C | 2 | 1.5 | 2x2/R | 900 sqft | $1099 | Vacant - Available | Available Now | Apply |
Stonleigh | 2 | 2014S-D | 3 | 1 | 3x1/R | 1200 sqft | $1229 | Vacant - Available | Available Now | Apply |
Stonleigh | 2 | 2011M-D | 3 | 2 | 3x2 L/P | 1200 sqft | $1199 | Vacant - Available | Available Now | Apply |
Stonleigh | 2 | 2023S-C | 3 | 2 | 3x2 L | 1200 sqft | $1149 | Vacant - Available | Available Now | Apply |
Sutton Bridge | 1 | 306 | 2 | 1.5 | 2x2TH/R | 986 sqft | $1085 | Notice - Available | 10-10-2025 | Apply |
Sutton Bridge | 1 | 403 | 2 | 1.5 | 2x2TH/R | 986 sqft | $1085 | Notice - Available | 10-10-2025 | Apply |
Sutton Bridge | 1 | 503 | 2 | 1.5 | 2x2TH/R | 986 sqft | $1085 | Notice - Available | 10-10-2025 | Apply |
Sutton Bridge | 1 | 705 | 2 | 1.5 | 2x2TH/R | 986 sqft | $1085 | Notice - Available | 10-10-2025 | Apply |
Sutton Bridge | 1 | 307 | 2 | 1.5 | 2x2TH/R | 986 sqft | $1085 | Notice - Available | 10-02-2025 | Apply |
Sutton Bridge | 1 | 203 | 2 | 1.5 | 2x2TH/R | 986 sqft | $1085 | Notice - Available | 09-29-2025 | Apply |
Sutton Bridge | 1 | 211 | 2 | 1.5 | 2x2TH/R | 986 sqft | $1085 | Notice - Available | 09-26-2025 | Apply |
Sutton Bridge | 1 | 401 | 3 | 2 | 3/2/R | 1150 sqft | $1240 | Notice - Available | 09-26-2025 | Apply |
Sutton Bridge | 1 | 508 | 2 | 1.5 | 2x2TH/R | 986 sqft | $1085 | Vacant - Available | Available Now | Apply |
Sutton Bridge | 1 | 309 | 2 | 1.5 | 2x2TH/R | 986 sqft | $1085 | Vacant - Available | Available Now | Apply |
Sutton Bridge | 1 | 412 | 3 | 2 | 3/2/R | 1150 sqft | $1240 | Vacant - Available | Available Now | Apply |
Sutton Bridge | 1 | 102 | 2 | 1.5 | 2x2TH/R | 986 sqft | $1085 | Vacant - Available | Available Now | Apply |
The Park At Blanding | 1 | 100 | 3 | 2 | 3x2 | 1070 sqft | $1399 | Vacant - Available | 10-07-2025 | Apply |
The Park At Blanding | 1 | 047 | 2 | 1 | 2x1 | 930 sqft | $1300 | Vacant - Available | 09-28-2025 | Apply |
The Park At Blanding | 1 | 080 | 2 | 1 | 2x1 | 930 sqft | $1300 | Vacant - Available | 09-28-2025 | Apply |
The Park At Blanding | 1 | 095 | 3 | 2 | 3x2 | 1070 sqft | $1399 | Vacant - Available | Available Now | Apply |
The Park At Blanding | 1 | 045 | 2 | 1 | 2x1 | 930 sqft | $1300 | Vacant - Available | Available Now | Apply |
The Quarry | 1 | 229 | 2 | 1.5 | 2x1.5/R | 1072 sqft | $1099 | Vacant - Available | 09-20-2025 | Apply |
The Quarry | 1 | 371 | 2 | 1.5 | 2x1.5/TH/R | 1340 sqft | $1299 | Vacant - Available | 09-20-2025 | Apply |
The Quarry | 1 | 366 | 2 | 2 | 2x2L/R | 1250 sqft | $1299 | Vacant - Available | Available Now | Apply |
The Quarry | 1 | 312 | 2 | 2 | 2x2M/R | 1145 sqft | $1199 | Vacant - Available | Available Now | Apply |
The Quarry | 1 | 359 | 2 | 2 | 2x2M | 1145 sqft | $1199 | Vacant - Available | Available Now | Apply |
The Quarry | 1 | 405 | 2 | 2 | 2x2L/R | 1250 sqft | $1299 | Vacant - Available | Available Now | Apply |
The Quarry | 1 | 248 | 2 | 2 | 2x2M/R | 1145 sqft | $1199 | Vacant - Available | Available Now | Apply |
The Quarry | 1 | 376 | 2 | 1.5 | 2x1.5/R | 1072 sqft | $1099 | Vacant - Available | Available Now | Apply |
The Quarry | 1 | 068 | 2 | 1.5 | 2x1.5/R | 1072 sqft | $1099 | Vacant - Available | Available Now | Apply |
The Quarry | 1 | 339 | 2 | 1.5 | 2x1.5 | 1072 sqft | $1099 | Vacant - Available | Available Now | Apply |
Tifton Properties | Crescent Ridge | C2 | 2 | 1 | 2x1C | 888 sqft | $935 | Vacant - Available | Available Now | Apply |
Tifton Properties | Fulwood Pointe | C1 | 2 | 1 | 2x1F | 940 sqft | $1059 | Vacant - Available | Available Now | Apply |
Tifton Properties | Fulwood Pointe | C7 | 2 | 1 | 2x1F | 940 sqft | $1059 | Vacant - Available | Available Now | Apply |
Wesley Club | 1 | 0206 | 3 | 2 | 3x2F | 1335 sqft | $1400 | Notice - Available | 11-15-2025 | Apply |
Wesley Club | 1 | 2 | 1 | 2x1F | 1166 sqft | $1190 | Notice - Available | 10-15-2025 | Apply | |
Wesley Club | 1 | 0805 | 2 | 1 | 2x1F | 1166 sqft | $1190 | Vacant - Available | Available Now | Apply |
Wesley Club | 1 | 1203 | 2 | 1.5 | 2x2TH | 1244 sqft | $1340 | Notice - Available | Available Now | Apply |
Wesley Club | 1 | 0612 | 2 | 1 | 2x1F | 1166 sqft | $1190 | Vacant - Available | Available Now | Apply |
Wesley Club | 1 | 0215 | 3 | 2 | 3x2F | 1335 sqft | $1400 | Vacant - Available | Available Now | Apply |
Wesley Club | 1 | 0216 | 3 | 2 | 3x2F | 1335 sqft | $1400 | Vacant - Available | Available Now | Apply |
Wesley Club | 1 | 1505 | 3 | 2 | 3x2TH | 1488 sqft | $1550 | Vacant - Available | Available Now | Apply |
Property
Community
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date
210 Club